NARA URL | JPG Images Link | Location | Sector | |
http://catalog.archives.gov/id/12100857 | January 1951 | To Arctic | P | |
http://catalog.archives.gov/id/12100917 | February 1951 | From Arctic | P | |
http://catalog.archives.gov/id/12100984 | March 1951 | From Arctic | P | |
http://catalog.archives.gov/id/12101049 | April 1951 | Non-Arctic | ||
Missing | ||||
http://catalog.archives.gov/id/12101113 | June 1951 | Non-Arctic | ||
http://catalog.archives.gov/id/12101180 | July 1951 | To Arctic | P | |
http://catalog.archives.gov/id/12101247 | August 1951 | Arctic | P | |
http://catalog.archives.gov/id/12101312 | September 1951 | Arctic | P | |
http://catalog.archives.gov/id/12101380 | October 1951 | From Arctic | P | |
http://catalog.archives.gov/id/12101444 | November 1951 | Non-Arctic | ||
http://catalog.archives.gov/id/12101513 | December 1951 | Non-Arctic |
Burton Island (1951) -- Discussion: Questions, Comments and Coordination
Burton Island (1951) -- Discussion: Questions, Comments and Coordination
Re: Burton Island (1951) -- Discussion: Questions, Comments and Coordination
Note: Currently we only want the months that have a green stripe on the month tab in the Tracker and only one transcription is required per page.
Bob's web site: Burton Island
Direct links
Bob's web site: Burton Island
Direct links
Re: Burton Island (1951) -- Discussion: Questions, Comments and Coordination
Link to archive of this discussion from the old forum: http://oldweatherforum.org/pages_ow/Bur ... ation.html