NARA URL | JPG Images Link | Location | Sector |
http://research.archives.gov/description/7794818 | January 1947 | Non-Arctic | |
http://research.archives.gov/description/7794819 | February 1947 | Non-Arctic | |
http://catalog.archives.gov/id/12097816 | March 1947 | Non-Arctic | |
http://catalog.archives.gov/id/12097882 | April 1947 | Non-Arctic | |
http://catalog.archives.gov/id/12097950 | May 1947 | Non-Arctic | |
http://catalog.archives.gov/id/12098016 | June 1947 | Non-Arctic | |
http://catalog.archives.gov/id/12098084 | July 1947 | To Arctic | P |
http://catalog.archives.gov/id/12098154 | August 1947 | From Arctic | P |
http://catalog.archives.gov/id/12098219 | September 1947 | Non-Arctic | |
http://catalog.archives.gov/id/12098287 | October 1947 | Non-Arctic | |
http://catalog.archives.gov/id/12098353 | November 1947 | Non-Arctic | |
http://catalog.archives.gov/id/12098421 | Deember 1947 | Non-Arctic |
Burton Island (1947) -- Discussion: Questions, Comments
Burton Island (1947) -- Discussion: Questions, Comments
Re: Burton Island (1947) -- Discussion: Questions, Comments
Note: Currently we only want the months that have a green stripe on the month tab in the Tracker and only one transcription is required per page.
Bob's web site: Burton Island
Direct links
Bob's web site: Burton Island
Direct links
Re: Burton Island (1947) -- Discussion: Questions, Comments
Link to archive of this discussion from the old forum: http://oldweatherforum.org/pages_ow/Bur ... ation.html