If you would like to work on a section of the log please
- leave a note in the next available reply section of this board below
- remember to say which section you would like to work on
- a link to the workbook, for your transcriptions, will be provided to you by personal message
- let us know if you would rather work in Excel, LibreCalc, or Google Sheets
- each section of the log must be transcribed by three different transcribers (Captain/Stream A, First Mate/Stream B, and Boatsteerer/Stream C)
Please ensure that you read these information pages before transcribing
- Transcribing: capturing the log details, and information resources
- Transcribing: managing your recording workbook
Journey section / Users | Date from | Date to | General Position | Comments |
A: Available after the Bering Sea sections are complete | 18901204 | 18910417 | Sandwich Islands and the South Pacific | Marana Guyve, Able-Seaman and Native of Goam, died. 17th December 1890 They have some luck with catching Sperm Whales before leaving Honolulu. Trouble shipping enough crew. The lose the Starboard Boat and davit just before arriving at Kodiak. |
B: Available after the Bering Sea sections are complete | 18910418 | 18910630 | Kodiak, Middleton, and Shumagin Islands | A lot of fin-backs are seen. Also 'HB', or 'H Back', whales meaning humpbacks. |
C Captain: shiplover First Mate: arboggs Boatsteerer: Clipper | 18910701 | 18910731 | Bering Sea | Too much fog and too few whales leading to the Larboard Boat crew vanishing. They re-appear at St Paul's Island. |
D Captain: shiplover First Mate: arboggs Boatsteerer: ?Clipper | 18910801 | 18910831 | Bering Sea | The Larboard Boat crew head for San Francisco. Now short-handed the Herriman has a bad crew moment and two whalers spend most of the remaining journey in irons. Meanwhile, 6th August "We were boarded by the US Cutter Edward Rush. "Delivered letter of warning and President's Proclamation. Vessel had two seal skins on board." |
E Captain: shiplover First Mate: arboggs Boatsteerer: ?Clipper | 18910901 | 18910923 | Bering Sea | Gloomy weather and gloomy prospects despite spotting some Right Whales |
F Captain: shiplover First Mate: arboggs Boatsteerer: ?Clipper | 18910924 | 18911024 | The journey home to San Francisco | After a frustrating journey it ends with 'this miserable Voyage has come to an End. This journal was wrote by Judson James - Boat Header of the Bk Emma F. Herriman.' |
Notes
- Civil Time
This ship uses Civil Time 15th September 1891
To-Day opened [...]7.45 A.M. Under all sail [...] 2.40 P.M. steering [...] 7. P.M. we are under sail [...] To-night steering [...] - Red ink
Many pages feature red ink which might be more difficult for some transcribers to read. Example: https://archive.org/details/logbookofem ... 9/mode/1up
For advise on difficult images: Guide to posting links and images - Odd thoughts and poetry
Mr James adds a peppering of thoughts and poetry to the log. These might strike transcribers as odd. They do not need to be transcribed. - Extreme weather/conditions comments
If you find any comments covering extreme weather or extreme conditions, or extreme thoughts about the ship's situation please post them in the topic
Extreme comments from logs. Weather, ice, seas
Thank you for your help