If you would like to work on a section of the log please
- leave a note in the next available reply section of this board below
- remember to say which section you would like to work on
- a link to the workbook, for your transcriptions, will be provided to you by personal message
- let us know if you would rather work in Excel, LibreCalc, or Google Sheets
- each section of the log must be transcribed by three different transcribers
Please ensure that you read these information pages before transcribing
- Transcribing: capturing the log details, and information resources
- Transcribing: managing your recording workbook
Journey section / Users | Date from | Date to | General Position | Comments |
A Available after Bering Sea sections are completed | 18900412 | 18910203 | From San Francisco to South of the equator and back up to Honolulu | General work about the ship and a couple of possible sperm whale catches |
B Available after Bering Sea sections are completed | 18910204 | 18910410 | Short stop at Hawaii and then up to the North Pacific | General work again |
C Captain: Stream A: Shiplover First mate: Stream B: Boatsteerer: Stream C: | 18910411 | 18910605 | April 11th finally at Chirikof Island (55.8326, -155.63321) on the lower border of the Aleutian Chain, just north of the pacific basin | Catching Right Whales |
D Captain: Stream A: Shiplover First mate: Stream B: Boatsteerer: Stream C: | 18910606 | 18910806 | July 26th, she passes through 'Ounimak Shalers' (possibly means the Unimak Shallows) | Heading NW |
E Captain: Stream A: Shiplover First mate: Stream B: Boatsteerer: Stream C: | 18910807 | 18910921 | September 21st, location is St George's Island | Spending most of her time close to St George's and catching some whales. |
F Captain: Stream A: Shiplover First mate: Stream B: Boatsteerer: Stream C: | 18910922 | 18911206 | October 24th, at 3 PM the pass through the straits (known as the '72 Pass') | Last entry in logbook is the 6th December in San Francisco |
Note
The ship works on Civil time (starts and ends at midnight): June 18th 1891 . Day commenced [...] at 9.30 AM [...] at 2 PM [...] at 7 PM [...] So ends this day
Thank you for your help