NARA URL | JPG Images Link | Location | Sector | |
http://catalog.archives.gov/id/12102439 | January 1953 | To Arctic | P | |
http://catalog.archives.gov/id/12102505 | February 1953 | From Arctic | P | |
http://catalog.archives.gov/id/12102575 | March 1953 | From Arctic | P | |
http://catalog.archives.gov/id/12102644 | April 1953 | Non-Arctic | ||
http://catalog.archives.gov/id/12102719 | May 1953 | Non-Arctic | ||
http://catalog.archives.gov/id/12102793 | June 1953 | Non-Arctic | ||
http://catalog.archives.gov/id/12102866 | July 1953 | To Arctic | P | |
http://catalog.archives.gov/id/12102954 | August 1953 | Arctic | P | |
http://catalog.archives.gov/id/12103036 | September 1953 | From Arctic | P | |
http://catalog.archives.gov/id/12103109 | October 1953 | Non-Arctic | ||
http://catalog.archives.gov/id/12103178 | November 1953 | Non-Arctic | ||
http://catalog.archives.gov/id/12103248 | December 1953 | Non-Arctic |
Burton Island (1953) -- Discussion: Questions, Comments and Coordination
Burton Island (1953) -- Discussion: Questions, Comments and Coordination
Re: Burton Island (1953) -- Discussion: Questions, Comments and Coordination
Note: Currently we only want the months that have a green stripe on the month tab in the Tracker and only one transcription is required per page.
Bob's web site: Burton Island
Direct links
Bob's web site: Burton Island
Direct links
Re: Burton Island (1953) -- Discussion: Questions, Comments and Coordination
Link to archive of this discussion from the old forum: http://oldweatherforum.org/pages_ow/Bur ... ation.html