Page 1 of 1
Arabian Peninsula, Persian Gulf, and Western Indian Ocean Place Names -- Reference
Posted: Wed Apr 15, 2020 9:37 am
by Matteo
Reading place names mentioned in the logbooks and locating the places can be challenging. So, we have created topics like this to help. In this topic we have links to Arabian Peninsula, Persian Gulf, and Western Indian Ocean place name resources on the internet. We also have a Custom Google Earth map for Arabian Peninsula, Persian Gulf, and Western Indian Ocean an Alphabetical list of Arabian Peninsula, Persian Gulf, and Western Indian Ocean place names found in the logbooks and Transcriber created maps.
You can make this topic better by contributing to the Arabian Peninsula, Persian Gulf, and Western Indian Ocean Place Names -- Discussion!
Note: Place names include lighthouses.
Arabian Peninsula, Persian Gulf, and Western Indian Ocean Place Names Resources
Modern Maps:
Historical Maps:
Books/Lists:
Lighthouses:
For more general place name resources, see the Welcome topic.
To ask for help or to contribute place name information and links to place name resources (
strongly encouraged!), see
Arabian Peninsula, Persian Gulf, and Western Indian Ocean Place Names -- Discussion
To view place names in nearby regions, see
East African Place Names -- Reference,
Mediterranean and Black Sea Place Names -- Reference and
China Station, Japan, Pacific and Indian Ocean -- Reference
Arabian Geographical Terms
Bur - port, harbor
Gebel - mountain
Jabal, Jebel - mountain, hill
Jazirat - island
Juzur, Jaza'ir - islands
Khaw - cove, harbor
Mahattat - railroad station (common landmark in Suez Canal)
Ra's, Ras, Raas - point, cape
Shi'b - shoal, reef
Iranian Geographical Terms
Bandar-e - harbor, town
Damagheh-ye - cape, point
Jazireh-ye - island
Kuh-e - mountain, hill
Ra's, Ras, Ra's-e - cape, point
Re: Arabian Peninsula, Persian Gulf, and Western Indian Ocean Place Names -- Reference
Posted: Wed Apr 15, 2020 9:41 am
by Matteo
Custom Google Earth map
Arabian Peninsula, Persian Gulf, and Western Indian Ocean Place Names
For more information on Google Earth maps, see the Welcome topic.
A Google Maps Chart of this area is also available
An Excel csv file with all the placenames of this area is also available
Re: Arabian Peninsula, Persian Gulf, and Western Indian Ocean Place Names -- Reference
Posted: Wed Apr 15, 2020 9:50 am
by Matteo
Transcriber created maps and documents
A Google Map covering a specific ship or area is a good example of a much appreciated contribution. We will collect them here.
Re: Arabian Peninsula, Persian Gulf, and Western Indian Ocean Place Names -- Reference
Posted: Wed Apr 15, 2020 9:51 am
by Matteo
Alphabetical list
The following is a list of Arabian Peninsula, Persian Gulf and Western Indian Ocean place names found in logbooks. Where possible, the name contains a link to more information.
Note that latitude and longitude are given in
decimal degrees.
- A latitude with no sign (positive) is in the northern hemisphere.
- A latitude with a negative sign is in the southern hemisphere.
- A longitude with no sign (positive) is in the eastern hemisphere.
- A longitude with a negative sign is in the western hemisphere.
We have done our best to locate these places correctly, but there still may be errors. Remember that the same name is sometimes used for many places, so it is possible that the place listed here is not the place you are searching for. Sometimes the name of a place has changed over time or has simply been misspelled by the log keeper. We have included the variants we have seen in the logbooks and have also tried to include the current, standard name. When there are multiple entries for the same place, the information is only included with one.
Useful hints about sorting the list of place names can be found here:
How to sort a list by latitude and longitude
Last updated:
26 Jan 2024
Country |
Name (+link) | Lat | Long | Subdivision | Notes |
Bahrain | Bahrain Island | 26.00000 | 50.55000 | Ar Rifa and Southern Region | |
Bahrain | Bahrein | | | Ar Rifa and Southern Region | See Bahrain Island |
Bahrain | Muharraq Fort | | | Muharraq | See Qal'at Abu Mahir |
Bahrain | Muharrat Fort | | | Muharraq | See Qal'at Abu Mahir |
Bahrain | Portuguese Fort | | | Manama | See Qal'at al-Bahrain |
Bahrain | Qal'at Abu Mahir | 26.24139 | 50.61361 | Muharraq | |
Bahrain | Qal'at al-Bahrain | 26.23344 | 50.52000 | Manama | |
British Indian Ocean Territory | Chagos Archipelago | -6.05589 | 72.04834 | | |
British Indian Ocean Territory | Coin du Mire | -5.42780 | 71.88116 | | |
British Indian Ocean Territory | Diego Garcia | -7.31754 | 72.45240 | | |
British Indian Ocean Territory | Grande Ile Coquillage | -5.37309 | 71.96975 | | |
British Indian Ocean Territory | Grande Island Coquillay | | | | See Grande Ile Coquillage |
British Indian Ocean Territory | Ile Yenge | | | | See Ile Yeye |
British Indian Ocean Territory | Ile Yeye | -5.24319 | 71.96255 | | |
British Indian Ocean Territory | Three Brothers | -6.15566 | 71.52040 | | |
British Indian Ocean Territory | Three Brothers Islands | | | | See Three Brothers |
Djibouti | Brothers | | | Obock | See Sawabi' |
Djibouti | Djibouti | 11.58901 | 43.14503 | Djibouti | |
Djibouti | Sawabi' | 12.46350 | 43.41094 | Obock | |
Djibouti/Eritrea/Yemen | Bab el Mandeb | 12.60416 | 43.33557 | | |
Djibouti/Eritrea/Yemen | Large Strait | | | | See Bab el Mandeb |
Djibouti/Eritrea/Yemen | Mandeb Strait | | | | See Bab el Mandeb |
Djibouti/Eritrea/Yemen | Straits of Bab-el-Mandeb | | | | See Bab el Mandeb |
Egypt | 'Izbat Yousif Hasan al Qarqawi Sarabiyum | 30.48076 | 32.34191 | Ismailia | |
Egypt | 1800 Feet Hill | 29.85594 | 32.43284 | Suez | |
Egypt | 2725 Feet Mountain | 29.96847 | 32.39830 | Suez | |
Egypt | 581 Feet Hill | 29.82735 | 32.46297 | Suez | |
Egypt | Abdul Khisan | | | Red Sea | See Daedalus Reef |
Egypt | Abu el Kizan | | | Red Sea | See Daedalus Reef |
Egypt | Abu Gurda | | | Red Sea | See Jabal Abu Jurdi |
Egypt | Abu Mingarh Bay | 27.23738 | 33.85767 | Red Sea | |
Egypt | Abu Mingarh Hill | | | Red Sea | See Dishet Abu Minqar |
Egypt | Abu Mingarh Island | | | Red Sea | See Juzur Abu Minqar |
Egypt | Al Firdan | 30.68656 | 32.33850 | Ismailia | |
Egypt | Al Ikhwan | 26.30673 | 34.85567 | Red Sea | |
Egypt | Al Ikhwan Lighthouse | 26.31454 | 34.84350 | Red Sea | |
Egypt | Al Kab | 30.94619 | 32.31119 | Ismailia | |
Egypt | Al Qantarah | 30.85711 | 32.31183 | Ismailia | |
Egypt | Ash Shatt | 29.95412 | 32.59564 | Suez | |
Egypt | Ashrafi Island Light | | | Red Sea | See El Ashrafi Lighthouse |
Egypt | Ashrafi Islands | | | Red Sea | See Juzur Ashrafi |
Egypt | Ashrafi Light | | | Red Sea | See El Ashrafi Lighthouse |
Egypt | Ashrafi Lighthouse | | | Red Sea | See El Ashrafi Lighthouse |
Egypt | At Tinah | 31.04274 | 32.30752 | Port Said | |
Egypt | Balla | | | Ismailia | See Mahattat al Ballah |
Egypt | Ballah | | | Ismailia | See Mahattat al Ballah |
Egypt | Barn Hill | | | South Sinai | See Jabal Sinn Bishr |
Egypt | Batoga Peak | | | Red Sea | See Jabal Batujah |
Egypt | Bluff Head | | | Red Sea | See Bluff Point |
Egypt | Bluff Point | 27.68194 | 33.80790 | Red Sea | |
Egypt | Brother's Island Light | | | Red Sea | See Al Ikhwan Lighthouse |
Egypt | Brothers Islands | | | Red Sea | See Al Ikhwan |
Egypt | Brothers Light | | | Red Sea | See Al Ikhwan Lighthouse |
Egypt | Brothers Lighthouse | | | Red Sea | See Al Ikhwan Lighthouse |
Egypt | Buhayrat at Timsah | 30.57857 | 32.28684 | Ismailia | |
Egypt | Bur Ibrahim | 29.93865 | 32.56004 | Suez | |
Egypt | Bur Tawfiq | 29.94167 | 32.56583 | Suez | |
Egypt | Buz Misallat | 29.92639 | 32.56075 | Suez | |
Egypt | Cap | | | Ismailia | See Al Kab |
Egypt | Cap Hill | | | Red Sea | See Jabal Umm Naqqat |
Egypt | Daedalus Light | | | Red Sea | See Daedalus Reef Light |
Egypt | Daedalus Lighthouse | | | Red Sea | See Daedalus Reef Light |
Egypt | Daedalus Reef | 24.92832 | 35.85714 | Red Sea | |
Egypt | Daedalus Reef Light | 24.92833 | 35.86167 | Red Sea | |
Egypt | Daedalus Shoal Light | | | Red Sea | See Daedalus Reef Light |
Egypt | Dahab | 28.48208 | 34.49505 | South Sinai | |
Egypt | Deversoir | | | Ismailia | See Deversoir Station |
Egypt | Deversoir Gare | | | Ismailia | See Deversoir Station |
Egypt | Deversoir Station | 30.41281 | 32.35626 | Ismailia | |
Egypt | Dishet Abu Minqar | 27.20092 | 33.83978 | Red Sea | |
Egypt | El Ashrafi Lighthouse | 27.78892 | 33.70625 | Red Sea | |
Egypt | El Chatt | | | Suez | See Ash Shatt |
Egypt | El Ferdan | | | Ismailia | See Al Firdan |
Egypt | El Ferdane | | | Ismailia | See Al Firdan |
Egypt | El Kantara | | | Ismailia | See Al Qantarah |
Egypt | El Tineh | | | Port Said | See At Tinah |
Egypt | El Tineh Station | | | Port Said | See At Tinah |
Egypt | Ferdan | | | Ismailia | See Al Firdan |
Egypt | Ferdana | | | Ismailia | See Al Firdan |
Egypt | Ferdane Station | | | Ismailia | See Al Firdan |
Egypt | Firdan | | | Ismailia | See Al Firdan |
Egypt | Gare Chalouf | | | Suez | See Mahattat ash Shallufah |
Egypt | Gare de Cap | | | Ismailia | See Al Kab |
Egypt | Gare de Deservoir | | | Ismailia | See Deversoir Station |
Egypt | Gare de Deversoir | | | Ismailia | See Deversoir Station |
Egypt | Gare de Genefe | | | Suez | See Mahattat Junayfah |
Egypt | Gare de Gilleaume | | | Suez | See Gilleaume Station |
Egypt | Gare de Gineffi | | | Suez | See Mahattat Junayfah |
Egypt | Gare de Kabret | | | Suez | See Mahattat al Kibrit |
Egypt | Gare de Kabrit | | | Suez | See Mahattat al Kibrit |
Egypt | Gare de Kabrith | | | Suez | See Mahattat al Kibrit |
Egypt | Gare de Tina | | | Port Said | See At Tinah |
Egypt | Gare de Toussoum | | | Ismailia | See Toussoum Station |
Egypt | Gare de Toussoun | | | Ismailia | See Toussoum Station |
Egypt | Gare de Toussound | | | Ismailia | See Toussoum Station |
Egypt | Gare du Ballah | | | Ismailia | See Mahattat al Ballah |
Egypt | Gare du Cap | | | Ismailia | See Al Kab |
Egypt | Gare du Geneffe | | | Suez | See Mahattat Junayfah |
Egypt | Gare du Guerin | | | Suez | See Guerin Station |
Egypt | Gare du Kabret | | | Suez | See Mahattat al Kibrit |
Egypt | Gare du Kantara | | | Ismailia | See Mahattat al Qantarah al Gharbiyah |
Egypt | Gare el Ferdan | | | Ismailia | See Al Firdan |
Egypt | Gare El Ferdane | | | Ismailia | See Al Firdan |
Egypt | Gare Ras El Ech | | | Port Said | See Ra's al 'Ushsh (1) |
Egypt | Gare Tineh | | | Port Said | See At Tinah |
Egypt | Gare Toussoum | | | Ismailia | See Toussoum Station |
Egypt | Gaysum Island | | | Red Sea | See Southern Qaysum |
Egypt | Gebel Samr el-'Abd | 28.17321 | 32.66662 | Red Sea | |
Egypt | Gebel Umm Huweitat | 26.55337 | 33.87982 | Red Sea | |
Egypt | Geneffe | | | Suez | See Mahattat Junayfah |
Egypt | Geneffe Station | | | Suez | See Mahattat Junayfah |
Egypt | Gezair Ashrafi | | | Red Sea | See Juzur Ashrafi |
Egypt | Gilleaume | | | Suez | See Gilleaume Station |
Egypt | Gilleaume Station | 30.05908 | 32.56997 | Suez | |
Egypt | Great Bitter Lake | 30.33275 | 32.37461 | Ismailia | |
Egypt | Great Lake | | | Ismailia | See Great Bitter Lake |
Egypt | Guerin Station | 30.16878 | 32.56658 | Suez | |
Egypt | High Hills | | | Red Sea | See Jabal Elba |
Egypt | Hurghada | 27.25738 | 33.81291 | Red Sea | |
Egypt | Ishmailia | | | Ismailia | See Ismailia |
Egypt | Ismaila | | | Ismailia | See Ismailia |
Egypt | Ismailia | 30.60427 | 32.27225 | Ismailia | |
Egypt | Jabal Abu Jurdi | 24.00264 | 35.08836 | Red Sea | |
Egypt | Jabal Abu Tuyur | 25.72143 | 34.26953 | Red Sea | |
Egypt | Jabal al Fara'id | 23.55758 | 35.36426 | Red Sea | |
Egypt | Jabal az Zayt | 27.94659 | 33.50210 | Red Sea | |
Egypt | Jabal Batujah | 23.82624 | 35.35435 | Red Sea | |
Egypt | Jabal Elba | 22.18582 | 36.34347 | Red Sea | |
Egypt | Jabal Gharib | 28.11665 | 32.90221 | Red Sea | |
Egypt | Jabal Hamatah | 24.20423 | 35.00579 | Red Sea | |
Egypt | Jabal Hammam Fir'awn | 29.18952 | 32.97395 | South Sinai | |
Egypt | Jabal Nuqarah | 26.67001 | 33.88334 | Red Sea | |
Egypt | Jabal Nuqrus | 24.80886 | 34.59766 | Red Sea | |
Egypt | Jabal Sinn Bishr | 29.67164 | 32.96119 | South Sinai | |
Egypt | Jabal Thilimit | 29.00679 | 32.56258 | Red Sea | |
Egypt | Jabal Umm Naqqat | 25.49612 | 34.23456 | Red Sea | |
Egypt | Jabal Umm Shumar | 28.36149 | 33.91748 | South Sinai | |
Egypt | Jabal Zabarah | 24.75595 | 34.69944 | Red Sea | |
Egypt | Jafatin Island | | | Red Sea | See Jazirat Jiftun al Kabir |
Egypt | Jafatin Seria | | | Red Sea | See Jiftun as Saghir |
Egypt | Jazirat Jiftun al Kabir | 27.22399 | 33.92831 | Red Sea | |
Egypt | Jazirat Jubal | 27.64246 | 33.80124 | Red Sea | |
Egypt | Jazirat Shakir | 27.50125 | 33.98923 | Red Sea | |
Egypt | Jazirat Shakir Lighthouse | 27.45182 | 34.03769 | Red Sea | |
Egypt | Jazirat Tiran | 27.94892 | 34.55132 | South Sinai | |
Egypt | Jazirat Zabarjad | 23.61077 | 36.19611 | Red Sea | |
Egypt | Jebel Abu Gudi | | | Red Sea | See Jabal Abu Jurdi |
Egypt | Jebel Gharib | | | Red Sea | See Jabal Gharib |
Egypt | Jebel Hamata | | | Red Sea | See Jabal Hamatah |
Egypt | Jebel Hammam | | | South Sinai | See Jabal Hammam Fir'awn |
Egypt | Jebel Kabash | | | Red Sea | See Jabal Nuqarah |
Egypt | Jebel Nugrus | | | Red Sea | See Jabal Nuqrus |
Egypt | Jebel Thlemel | | | Red Sea | See Jabal Thilimit |
Egypt | Jebel Tiyur | | | Red Sea | See Jabal Abu Tuyur |
Egypt | Jebel Um Shomer | | | South Sinai | See Jabal Umm Shumar |
Egypt | Jebel Umm Betelshade | | | Red Sea | See Gebel Umm Huweitat |
Egypt | Jebel Umm Kabash | | | Red Sea | See Jabal Nuqarah |
Egypt | Jebel Wadi Lehama | | | Red Sea | See Jabal Hamatah |
Egypt | Jebel Zabara | | | Red Sea | See Jabal Zabarah |
Egypt | Jifatin Seria | | | Red Sea | See Jiftun as Saghir |
Egypt | Jiftun as Saghir | 27.19907 | 33.97522 | Red Sea | |
Egypt | Jubal Island | | | Red Sea | See Jazirat Jubal |
Egypt | Junayfah | | | Suez | See Mahattat Junayfah |
Egypt | Juzur Abu Minqar | 27.21506 | 33.87458 | Red Sea | |
Egypt | Juzur Ashrafi | 27.78028 | 33.68134 | Red Sea | |
Egypt | Kabret | | | Suez | See Mahattat al Kibrit |
Egypt | Kabrit | | | Suez | See Mahattat al Kibrit |
Egypt | Kad el Marakab | | | Suez | See Buz Misallat |
Egypt | Kad el Marakeb | | | Suez | See Buz Misallat |
Egypt | Kanalia Station | | | Ismailia | See Mahattat al Qantarah al Gharbiyah |
Egypt | Kantara | | | Ismailia | See Al Qantarah |
Egypt | Kantara Bridge | | | Ismailia | See Kantara Railway Bridge |
Egypt | Kantara Railway Bridge | 30.90709 | 32.31461 | Ismailia | |
Egypt | Kantara Station | | | Ismailia | See Mahattat al Qantarah al Gharbiyah |
Egypt | Kibrett | | | Suez | See Mahattat al Kibrit |
Egypt | Kibrit | | | Suez | See Mahattat al Kibrit |
Egypt | Kil 152 Signal Station | | | Suez | See Km 152 Signal Station |
Egypt | Km 146 Signal Station | 30.05240 | 32.57532 | Suez | |
Egypt | Km 152 Signal Station | 30.00942 | 32.57927 | Suez | |
Egypt | Lake Timsah | | | Ismailia | See Buhayrat at Timsah |
Egypt | Little Bitter Lake | 30.22696 | 32.54222 | Suez | |
Egypt | Mahattat al Ballah | 30.77191 | 32.31678 | Ismailia | |
Egypt | Mahattat al Kibrit | 30.25957 | 32.50103 | Suez | |
Egypt | Mahattat al Qantarah al Gharbiyah | 30.85705 | 32.31426 | Ismailia | |
Egypt | Mahattat ash Shallufah | 30.11675 | 32.56308 | Suez | |
Egypt | Mahattat Junayfah | 30.20747 | 32.42721 | Suez | |
Egypt | Manarat Za'faranah | 29.11165 | 32.66527 | Red Sea | |
Egypt | Newport Rock | 29.88550 | 32.55065 | Suez | |
Egypt | Newport Rock Beacon | | | Suez | See Newport Rock Light |
Egypt | Newport Rock Light | 29.88506 | 32.55137 | Suez | |
Egypt | Port Ibrahim | | | Suez | See Bur Ibrahim |
Egypt | Port Tafiq | | | Suez | See Bur Tawfiq |
Egypt | Port Taufiq | | | Suez | See Bur Tawfiq |
Egypt | Port Tewfik | | | Suez | See Bur Tawfiq |
Egypt | Port Thewfik | | | Suez | See Bur Tawfiq |
Egypt | Ra's Abu Daraj | 29.38381 | 32.56597 | Suez | |
Egypt | Ra's al 'Ushsh (1) | 31.13671 | 32.30460 | Port Said | |
Egypt | Ra's al 'Ushsh (2) | 27.88694 | 33.55967 | Red Sea | |
Egypt | Ra's az Za'faranah | 29.11199 | 32.66583 | Red Sea | |
Egypt | Ra's Gharib | 28.35111 | 33.11176 | Red Sea | |
Egypt | Ra's Gharib Lighthouse | 28.35133 | 33.11066 | Red Sea | |
Egypt | Ra's Muhammad | 27.72770 | 34.25802 | South Sinai | |
Egypt | Ra's Nasrani | 27.96435 | 34.41709 | South Sinai | |
Egypt | Ras Abu Deraj | | | Suez | See Ra's Abu Daraj |
Egypt | Ras el Ech | | | Port Said | See Ra's al 'Ushsh (1) |
Egypt | Ras el Ech Station | | | Port Said | See Ra's al 'Ushsh (1) |
Egypt | Ras El Ush | | | Red Sea | See Ra's al 'Ushsh (2) |
Egypt | Ras Gahrib Light | | | Red Sea | See Ra's Gharib Lighthouse |
Egypt | Ras Gharib | | | Red Sea | See Ra's Gharib |
Egypt | Ras Gharib Lighthouse | | | Red Sea | See Ra's Gharib Lighthouse |
Egypt | Ras Muhammed | | | South Sinai | See Ra's Muhammad |
Egypt | Ras Nuzerani | | | South Sinai | See Ra's Nasrani |
Egypt | Serapeum | | | Ismailia | See 'Izbat Yousif Hasan al Qarqawi Sarabiyum |
Egypt | Sha'ab Ashrafi | 27.79565 | 33.65370 | Red Sea | |
Egypt | Shab Ashra | | | Red Sea | See Sha'ab Ashrafi |
Egypt | Shadran Island | | | Red Sea | See Jazirat Shakir |
Egypt | Shadwan Island | | | Red Sea | See Jazirat Shakir |
Egypt | Shadwan Island Light | | | Red Sea | See Jazirat Shakir Lighthouse |
Egypt | Shadwan Light | | | Red Sea | See Jazirat Shakir Lighthouse |
Egypt | Shaker Island | | | Red Sea | See Jazirat Shakir |
Egypt | Shalif | | | Suez | See Mahattat ash Shallufah |
Egypt | Sharp Peak | | | Red Sea | See Gebel Samr el-'Abd |
Egypt | South Brothers Island | | | Red Sea | See South Island |
Egypt | South Island | 26.30161 | 34.86290 | Red Sea | |
Egypt | Southern Qaysum | 27.67905 | 33.72640 | Red Sea | |
Egypt | St. John's Island | | | Red Sea | See Jazirat Zabarjad |
Egypt | Station 146 | | | Suez | See Km 146 Signal Station |
Egypt | Station 152 | | | Suez | See Km 152 Signal Station |
Egypt | Station 4 | | | Ismailia | See Mahattat al Qantarah al Gharbiyah |
Egypt | Station de Deversoir | | | Ismailia | See Deversoir Station |
Egypt | Station de Kabrit | | | Suez | See Mahattat al Kibrit |
Egypt | Station de Toussoun | | | Ismailia | See Toussoum Station |
Egypt | Strait of Tiran | 28.02358 | 34.47072 | South Sinai | |
Egypt | Suez | 29.97371 | 32.52627 | Suez | |
Egypt | Suez Bay | 29.89861 | 32.53528 | Suez | |
Egypt | Suez Canal | 29.93139 | 32.56278 | Suez | |
Egypt | Suez Canal Km 14 Station | | | Port Said | See Ra's al 'Ushsh (1) |
Egypt | Suez Canal Km 24 Station | | | Port Said | See At Tinah |
Egypt | Suez Canal Km 34 Station | | | Ismailia | See Al Kab |
Egypt | Suez Canal Km 44 Station | | | Ismailia | See Mahattat al Qantarah al Gharbiyah |
Egypt | Suez Canal Km 54 Station | | | Ismailia | See Mahattat al Ballah |
Egypt | Suez Canal Km 64 Station | | | Ismailia | See Al Firdan |
Egypt | Suez Canal Station 14 | | | Port Said | See Ra's al 'Ushsh (1) |
Egypt | Suez Canal Station 24 | | | Port Said | See At Tinah |
Egypt | Suez Canal Station 34 | | | Ismailia | See Al Kab |
Egypt | Suez Canal Station 44 | | | Ismailia | See Mahattat al Qantarah al Gharbiyah |
Egypt | Suez Canal Station 54 | | | Ismailia | See Mahattat al Ballah |
Egypt | Suez Canal Station 64 | | | Ismailia | See Al Firdan |
Egypt | Suez Roads | 29.93076 | 32.52108 | Suez | |
Egypt | Taufig | | | Suez | See Bur Tawfiq |
Egypt | Tawfiq | | | Suez | See Bur Tawfiq |
Egypt | Tewfik | | | Suez | See Bur Tawfiq |
Egypt | The Brothers Islands | | | Red Sea | See Al Ikhwan |
Egypt | The Brothers Lighthouse | | | Red Sea | See Al Ikhwan Lighthouse |
Egypt | Tineh | | | Port Said | See At Tinah |
Egypt | Tiran | | | South Sinai | See Jazirat Tiran |
Egypt | Tiran Island | | | South Sinai | See Jazirat Tiran |
Egypt | Tiyar Mountain | | | Red Sea | See Jabal Abu Tuyur |
Egypt | Tor Bank | 28.21667 | 33.40000 | South Sinai | |
Egypt | Toussoum Station | 30.51040 | 32.33583 | Ismailia | |
Egypt | Toussoun | | | Ismailia | See Toussoum Station |
Egypt | Tusun | | | Ismailia | See Toussoum Station |
Egypt | Umm al Kiman | 27.83781 | 33.58807 | Red Sea | |
Egypt | Umm el Kyaman Island | | | Red Sea | See Umm al Kiman |
Egypt | Ummel Kyaman Island | | | Red Sea | See Umm al Kiman |
Egypt | Zafarana Light | | | Red Sea | See Manarat Za'faranah |
Egypt | Zeiti Hills | | | Red Sea | See Jabal az Zayt |
Eritrea | Ambarughli Kebir | 12.77813 | 42.79238 | Southern Red Sea | |
Eritrea | Beach Hummock | | | Southern Red Sea | See Ambarughli Kebir |
Eritrea | Sanah-bor Island | | | Southern Red Sea | See Sanahbor Deset |
Eritrea | Sanahbor Deset | 13.07841 | 42.71535 | Southern Red Sea | |
Eritrea | South West Haycock | 13.52533 | 42.60867 | Southern Red Sea | |
Eritrea | South West Rocks | 13.63817 | 42.59814 | Southern Red Sea | |
Eritrea | SW Rock | | | Southern Red Sea | See South West Rocks |
India | Aguada Lighthouse | | | Goa | See Aguada Old Lighthouse |
India | Aguada Old Lighthouse | 15.49209 | 73.77415 | Goa | |
India | Alleppey Lighthouse | 9.49390 | 76.32095 | Kerala | |
India | Alleppi Lighthouse | | | Kerala | See Alleppey Lighthouse |
India | Andaman Islands | 12.41647 | 92.78310 | Andaman and Nicobar | |
India | Babu Ghat | 22.56630 | 88.33965 | West Bengal | |
India | Balasore Road | 21.32039 | 87.16937 | Odisha | |
India | Bay of Bengal | 13.53920 | 87.67090 | | |
India | Black Pagoda | | | Odisha | See Konark Sun Temple |
India | Bombay | | | Maharashtra | See Mumbai |
India | Bombay Floating Light | | | Maharashtra | See Bombay Light Vessel |
India | Bombay Light Vessel | 18.83246 | 72.77541 | Maharashtra | |
India | Buffalo Rock | | | Goa | See Cambariem Island |
India | Cabo | 15.46351 | 73.78747 | Goa | |
India | Cabo Point | | | Goa | See Cabo |
India | Cadiapatam Lighthouse | | | Tamil Nadu | See Muttom Point Lighthouse |
India | Cahp Light | | | Karnataka | See Kaup Lighthouse |
India | Calcutta | | | West Bengal | See Kolkata |
India | Cambariem Island | 15.39989 | 73.77393 | Goa | |
India | Cape Comorin | 8.07730 | 77.55148 | Tamil Nadu | |
India | Capha Lighthouse | | | Karnataka | See Kaup Lighthouse |
India | Cardamom Island | | | Lakshadweep | See Kadmat Island |
India | Cardamon Island | | | Lakshadweep | See Kadmat Island |
India | Chatham Island | 11.68809 | 92.72397 | Andaman and Nicobar | |
India | Chennai | 13.08784 | 80.27847 | Tamil Nadu | |
India | Church of St. Andrew and St. Columbus | 18.92696 | 72.83377 | Maharashtra | |
India | Cochin Lighthouse | 9.96243 | 76.23734 | Kerala | |
India | Dabhol Lighthouse | | | Maharashtra | See Tolkeshwar Point Lighthouse |
India | Devgad Lighthouse | 16.38882 | 73.37201 | Maharashtra | |
India | Devgarh Lighthouse | | | Maharashtra | See Devgad Lighthouse |
India | Diu Head Lighthouse | 20.69133 | 70.82770 | Gujarat | |
India | Dolphin Rock Lighthouse | 18.91425 | 72.83589 | Maharashtra | |
India | E.C. Light Vessel | | | West Bengal | See Eastern Channel Light Vessel |
India | East Saint Georges Island | | | Goa | See Grande Island |
India | Eastern Channel | 21.24444 | 88.22833 | West Bengal | |
India | Eastern Channel Light Vessel | 20.93399 | 88.36888 | West Bengal | |
India | Eden Gardens | 22.56506 | 88.34206 | West Bengal | |
India | Elphinstone Harbour | 12.29137 | 92.92339 | Andaman and Nicobar | |
India | Esplanade | 22.56437 | 88.34621 | West Bengal | |
India | False Point | 20.33200 | 86.76998 | Odisha | |
India | False Point Light | | | Odisha | See False Point Lighthouse |
India | False Point Lighthouse | 20.33133 | 86.73935 | Odisha | |
India | Fort William | 22.55784 | 88.33703 | West Bengal | |
India | Garden Reach | 22.55037 | 88.30098 | West Bengal | |
India | Garden Reach (town) | 22.54389 | 88.30667 | West Bengal | |
India | Grande Island | 15.35218 | 73.77743 | Goa | |
India | Great Nicobar Island | 7.03548 | 93.80951 | Andaman and Nicobar | |
India | Heart Shaped Island | | | Karnataka | See Netrani Island |
India | Hooghly Point | 22.21212 | 88.06981 | West Bengal | |
India | Hooghly River | 21.83231 | 88.03074 | West Bengal | |
India | Hugli Point | | | West Bengal | See Hooghly Point |
India | Hugli River | | | West Bengal | See Hooghly River |
India | Intermediate Light Vessel | 21.28917 | 88.18806 | West Bengal | |
India | Jaigad Point Lighthouse | 17.29911 | 73.19048 | Maharashtra | |
India | Jaigah Lighthouse | | | Maharashtra | See Jaigad Point Lighthouse |
India | Jaigarh Point Lighthouse | | | Maharashtra | See Jaigad Point Lighthouse |
India | Kadmat Island | 11.22610 | 72.77713 | Lakshadweep | |
India | Kanhoji Lighthouse | 18.70325 | 72.81343 | Maharashtra | |
India | Kaup Lighthouse | 13.22393 | 74.73681 | Karnataka | |
India | Kennery Island Lighthouse | | | Maharashtra | See Kanhoji Lighthouse |
India | Khanderi Island Lighthouse | | | Maharashtra | See Kanhoji Lighthouse |
India | Kochin Lighthouse | | | Kerala | See Cochin Lighthouse |
India | Kolkata | 22.56263 | 88.36304 | West Bengal | |
India | Kollam Lighthouse | | | Kerala | See Tangasseri Lighthouse |
India | Konark Sun Temple | 19.88756 | 86.09448 | Odisha | |
India | Kulpi Reach | 22.10648 | 88.20511 | West Bengal | |
India | Kundari Lighthouse | | | Maharashtra | See Kanhoji Lighthouse |
India | Little Nicobar Island | 7.33523 | 93.68265 | Andaman and Nicobar | |
India | Lookout Flagstaff | 15.41281 | 73.78627 | Goa | |
India | Lower Gasper Light Vessel | 21.36583 | 88.16806 | West Bengal | |
India | Madras | | | Tamil Nadu | See Chennai |
India | Madras Harbour | 13.09540 | 80.29864 | Tamil Nadu | |
India | Madras Lighthouse | 13.08760 | 80.28865 | Tamil Nadu | |
