Page 1 of 2
China Station, Japan, Pacific and Indian Ocean -- Reference
Posted: Tue Apr 14, 2020 8:00 am
by Matteo
Reading place names mentioned in the logbooks and locating the places can be challenging. So, we have created topics like this to help. In this topic we have links to China Station, Japan, Pacific and Indian Ocean place name resources on the internet. We also have a Custom Google Earth map for China Station, Japan, Pacific and Indian Ocean, an Alphabetical list of China Station, Japan, Pacific and Indian Ocean place names found in the logbooks and Transcriber created maps.
You can make this topic better by contributing to the China Station, Japan, Pacific and Indian Ocean -- Discussion!
Note: Place names include lighthouses.
Links to China Station, Japan, Pacific and Indian Ocean Place Name Resources
China
- Maps of the World by Lat and Long/China
- University of Texas: Map of Yangtze Kiang (1915)
- Names of places on the China coast and the Yangtze River (1904)
- David Rumsey map. Useful place names - China. Shanghai to Beijing
- David Rumsey map. Useful place names - China. Lower Yangtse Region
- China. Yang Shen area glossary
- The China Pilot: comprising the coasts of China, Korea, and Tartary (1861)
- David Rumsey Map Collection: China (1910)
- China Sea Directory, Yangtse River area. Includes Dove's Nest, Actaeon shoal, Vine point, Centaur shoal & various lights & places.
- Yangste Kiang (River) Basin. French map
- London Gazette 1906. Yangtse Kiang. SE Spit buoy and Actaeon shoal buoy
- London Gazette 1906. Several buoys on the Yang Tse Kiang
- South of Yang-tse Kiang. Shanghai to Wuhu. Finer detail poor.
- South of Yang-tse Kiang. Shanghai to Wuhu. Finer detail poor.
- South of Yang-tse Kiang. Insert for Ningpo area. Shanghai to Wuhu. Better fine detail.
- Chart of Weihaiwei anchorage, Shandong Sheng
- A Chinese Commercial Guide (1856)
- USC San Diego Library - Yangtze River : Shanghai to Nanking
- USC San Diego Library - Yangtze River : Nanking to Tungliu
- USC San Diego Library - Yangtze River : Tungliu to Hankow
- USC San Diego Library - Upper Yangtze Kiang : Kweichowfu to Chungking
- The Oriental Navigator - East Indies, China, New Holland, 1801
- List of Lighthouses, Light-Vessels, Buoys, Beacons, etc. on the coast and rivers of China, 1947
- A Naval Encyclopædia, 1881, L. R. Hamersly & Co., Philadelphia
China/India/Malaysia/Indonesia/Philippines/Asiatic Waters - Large area maps & Pilot books
- Asiatic Pilot Volume I East Coast of Siberia, Sakhalin Island and Korea, 1909
- Asiatic Pilot Volume II The Japan Islands, 1910
- Asiatic Pilot Volume III Coast of China, Yalu River to Hongkong with Formosa, 1909
- Addenda to Asiatic Pilot Volume III of 1909
- Asiatic Pilot Volume III Coast of China, Yalu River to Hong Kong entrance including the coast of Taiwan (Formosa), 3rd edition, 1929
- Asiatic Pilot Voume IV The shores of the China Sea from Singapore Strait to and including Hongkong, 1915
- Asiatic Pilot Volume V Sunda Straights and the southern approaches to China Sea with west and north coasts of Borneo and off-lying dangers, 1915
- Asiatic Pilot Volume VI The coasts of Sumatra and the adjacent straits and islands, 1917
- Sailing Directions for Sunda Strait and northwest coast of Borneo and off-lying dangers, US Hydrographic Office, 1934
- Sailing Directions for Celebes, southeast Borneo, Java (Except from Java Head to Batavia), and islands east of Java, US Hydrographic Office, 1935
- Indian Archipelago, China, and Japan, 1878
- Jakarta heritage, Tanjung Priok Harbours - a brief history of Java harbours
- Malay Archipelago. - 1922
- New Guinea. Philippine Islands. Tasmania. North Borneo, Brunei & Sarawak.- 1906
- Indian Ocean, WW II
- South East Asia & South West Pacific, WW I
- Java, German Map, 1894
- Southern Malacca Strait, French Map, 1862
- China Sea. Singapore, Banka, Gaspar, & Sunda Straits, 1872
- Singapore Strait, Admiralty Chart, 1870
- Sunda Strait and approaches, US Hydrographic Office, 1943
- Hong Kong Maps 1810 to 1995
- Hong Kong Maps from Hong Kong Public Libraries Map Collection, pre-1900 to 2009
- Sailing Directions (Enroute) - Coasts of Korea and China, 2018
- Sailing Directions (Enroute) - South China Sea and the Gulf of Thailand, 2020
- Bay of Bengal Pilot, US Hydrographic Office, 1916
- Sailing Directions for Malacca Strait and Sumatra, US Defense Mapping Agency, 1951
- 1902 Gazetteer of the Philippine Islands, US Government Printing Office 1902
- A Naval Encyclopædia, 1881, L. R. Hamersly & Co., Philadelphia
China/India/Malaysia/Indonesia - Smaller area maps and sailing directions
- German New Guinea, with Inset of Rabaul, WW I
- Hong Kong, WW I
- Hong Kong Dockyard, WW I
- Hong Kong Island, WW I
- Indian Ocean, WW II
- Singapore, WW I
- Southern Japan & Approaches, WW II
- Sailing Directions (Enroute) - India and the Bay of Bengal, 2017
- Sailing Directions (Enroute) - India and the Bay of Bengal, 2017
- Sailing Directions (Enroute) - Strait of Malacca and Sumatera, 2019
- Sailing Directions (Enroute) - Borneo, Java, Sulawesi, and Nusa Tenggara, 2018
- Sailing Directions (Enroute) - New Guinea, 2018
- A Naval Encyclopædia, 1881, L. R. Hamersly & Co., Philadelphia
Japan
- Sea of Japan
- Sea of Japan to Sea of Okhotsk
- Luzon Strait (China, Taiwan, Philippines, Japan)
- Asiatic Pilot Volume II The Japan Islands, 1910
- Sailing Directions (Enroute) - Japan, Volume I, 2017
- Sailing Directions (Enroute) - Japan, Volume II, 2017
- Historic Lighthouses
- USC San Diego Library - Pacific Basin Nautical Charts - Japan
- China Sea Directory
- A Naval Encyclopædia, 1881, L. R. Hamersly & Co., Philadelphia
Australian & Pacific Waters
- The Australia directory Volume I: South and east coasts, Bass Straight and Tasmania, 1876
- Australia Pilot Volume II USN: South and east coasts of Australia from Cape Northumberland to Port Jackson, including Bass Strait and Tasmania
- Australia Pilot Volume III: East coast of Australia from Port Jackson to Sandy Cape, the seaward edge of the Great Barrier Reef, islands and dangers in the Coral Sea and Torres Strait with directions for the outer route
- Australia Pilot Volume IV: North, northwest and west coasts between the western approach to Torres Strait and Cape Leeuwin
- Pacific islands Pilot Volume I (The Western Group), US Hydrographic Office, 1920
- Pacific islands Pilot Volume II (The Eastern Group), US Hydrographic Office, 1920
- Polynesia (David Rumsey Maps, 1840)
- Map of Maritime New Zealand Lights
- Sailing Directions (Enroute) - North, West and South coasts of Australia, 2017
- Sailing Directions (Enroute) - East coast of Australia and New Zealand, 2017
- Sailing Directions (Enroute) - Pacific Islands, 2017
- Pacific Islands, Volume III (Eastern Groups), British Admiralty, 1885
- A Naval Encyclopædia, 1881, L. R. Hamersly & Co., Philadelphia
Philippines
- Jolo
- Lighthouses of the Philippines
- Philippines Maps, Perry-Castaneda Library Map Collection (lib.texas.edu). Very detailed
- Philippine names
- Malicot Island (now Malicut Island)
- Mindanao-Jolo, No 26 of this map group
- North Ubion Island (now North Ubian)
- Pangatorang Island (now Pangutarang Island)
- Philippines, Mapcarta
- Philippines, Geographic names
- Philippines Series map group (Nos 2-30)
- Philippines. - 1903
- Philippines & Approaches, WW II
- Usada Island
- Office of Coast Survey - Historical Coast Pilots:
- Philippine Islands - Part I - Luzon, Mindoro, and Visayas, 1919 (Price 50 cents)
- Philippine Islands - Part II - Palawan, Mindanao, and Sulu Archipelago, 1921 (Price 50 cents)
- Philippine Islands - Part I - Luzon, Mindoro, and Visayas, 1927 (Price 75 cents)
- Philippine Islands - Part II - Palawan, Mindanao, and Sulu Archipelago, 1930 (Price 75 cents)
- Coast Survey's Historical Map & Chart Collection:
- Sailing Directions (Enroute) - Philippine Islands, 2017
- A Naval Encyclopædia, 1881, L. R. Hamersly & Co., Philadelphia
Hawaii
Modern Maps
For more general place name resources, see the Welcome topic.
To ask for help or to contribute place name information and links to place name resources (
strongly encouraged!), see
China Station, Japan, Pacific and Indian Ocean -- Discussion
To view place names in nearby regions, see:
Chinese Geographical Terms
The vowels are to be sounded as in Spanish or Italian, or as in the following English words:
a and
i as in ravine,
e as in there,
o as in go,
u as in flute, except when followed by ng, as in words Hung (Red), Tung (East), when
u is to be sounded as in the English word Sung. The letter
h following a vowel is intended to denote that it has a rather short sound, as Kuh (Valley) is sound shorter than Fu (a second class city).
Chinese | English | Chinese | English | Chinese | English | Chinese | English |
Chah | Barrier | Ho | River | Nan | South, southern | Siau-ho | Rivulet |
Chah-hwang-muh | Boom | Ho-tun | Lighthouse | Ni | Mud | So | Town, Village |
Chau | District City, Islet | Hu | Lake | Nui | Inner | Tah | Pagoda |
Chin | Town | Hung | Red | Pau-Tai | Fort | Tau | Island |
Chuen | Channel | Hwang | Yellow | Peh | North | Tau-Tu | Clay |
Chung-Yuen | Mainland | Kau | Mouth | Peh | White | Ting, I-Tau | Promontory |
Fau-Fu | Buoy | Kiang | River | Po, Hu | Lake | To-Muh | Wooded |
Fau-Tau | Roadstead | Kiau | Bridge | Pwang-Sheh | Rocks | Tsiau-Pi | Cliff |
Fu | Department, City | King | Capital City | Sha | Sand | Tsui-Sha | Gravel |
Gau | Harbour | King-Chi-Chau | Peninsula | Shan | Hill, Mountain | Tsui-Wei | Rocky, Stony |
Hai | Sea | Koh | Rocky Peak, Head | Shan-Hu | Coral | Tung | East, Eastern |
Hai-Kau | Bight, Creek | Kwang-Lau | Lighthouse | Shan-Ting | Mountain Chain | Tutan | Ferry |
Hai-Kioh | Cape | Kwan | Custom-House | Shan-Tau | Bluff, Cliff | Wan | Bay |
Hai-Mun | Estuary | Kuh | Valley | Sha-Sien | Shoal | Wi-Mohi | Isthmus |
Hai-Yau | Gulf | Lau | Tower | Sha-Tan | Bar | Wei | Military Post |
Hiah-Kau | Strait | Lin | Forest | Sheh | Stone | Wei | Outer |
Hiang-Taun | Village | Ling | Hills Chain | Sheh-Tan | Reef | Yen-Tun | Beacon, Buoy |
Hien, Chau | District City | Ma-tau | Jetty, Port | Shui | Water | | |
Heh | Black | Miau | Temple | Ai | West, Western | | |
Japanese Geographical Terms
Many terms translate very easily - for example, "Yokohama-ko" is Yokohama Harbor, "Tateyama-wan" is Tateyama Bay, and so on. You can even break those names up even further - Tateyama-wan comes out as "Steep Mountain Bay" (or something!).
Japanese | English | Japanese | English | Japanese | English | Japanese | English |
-bana | Point | -hanto | Peninsula | -mine | Peak, Mountain | -sm | Rock |
-bando | Peninsula | hoto | old | -misaki | Point or Cape | suido | Channel |
-dake | Mountain | -jima, shima | Island | Mys | Point | take | Mountian |
-dan | Point | kaikyo | Strait | nada | Sea, Gulf | -tan | Point |
-do | Island | kawa | River | ne | Rock, Sea | todai | Lighthouse |
-gak | Point | -koikyo | Strait | saki | Point, Cape | toudai | Lighthouse |
-gap | Point | -kkut | Point | -san | Mountain | ura | Inlet, Cove |
gawa | River | -ko | Harbor, Lake | -se | Shoal | -wan | Bay |
-got | Point | lo | Island | shima | Island | -yama | Mountian |
gyoko | Fishing Harbor | -lodongjagu | Populated Place | shin | New | -zaki | Point |
hama | Beach | -mal | Point | sima | Island | zan | Mountain |
-hang | Harbor | -man | Bay | -sho | Reef | | |
Re: China Station, Japan, Pacific and Indian Ocean -- Reference
Posted: Tue Apr 14, 2020 8:14 am
by Matteo
Custom Google Earth map
China Station, Japan, Pacific and Indian Ocean Place Names
For more information on Google Earth maps, see the Welcome topic.
A Google Maps Chart of this area is also available
An Excel csv file with all the placenames of this area is also available
Re: China Station, Japan, Pacific and Indian Ocean -- Reference
Posted: Tue Apr 14, 2020 8:15 am
by Matteo
Transcriber created maps
A Google Map covering a specific ship or area is a good example of a much appreciated contribution. We will collect them here.
Re: China Station, Japan, Pacific and Indian Ocean -- Reference
Posted: Tue Apr 14, 2020 8:19 am
by Matteo
Alphabetical list
The following is a list of Chinese, Japanese, Pacific and Indian Ocean place names found in logbooks. Where possible, the name contains a link to more information.
Note that latitude and longitude are given in
decimal degrees.
- A latitude with no sign (positive) is in the northern hemisphere.
- A latitude with a negative sign is in the southern hemisphere.
- A longitude with no sign (positive) is in the eastern hemisphere.
- A longitude with a negative sign is in the western hemisphere.
We have done our best to locate these places correctly, but there still may be errors. Remember that the same name is sometimes used for many places, so it is possible that the place listed here is not the place you are searching for. Sometimes the name of a place has changed over time or has simply been misspelled by the log keeper. We have included the variants we have seen in the logbooks and have also tried to include the current, standard name. When there are multiple entries for the same place, the information is only included with one.
Useful hints about sorting the list of place names can be found here:
How to sort a list by latitude and longitude
Last updated:
06 Sep 2024
Country |
Name (+link) | Lat | Long | Subdivision | Notes |
American Samoa | Aunuu Island | -14.28365 | -170.55390 | Eastern District | |
American Samoa | Breakers Point | -14.29080 | -170.66413 | Eastern District | |
American Samoa | Goat Island Point | -14.27729 | -170.68047 | Eastern District | |
American Samoa | Manu'a Islands | -14.20014 | -169.56383 | | |
American Samoa | Manua Island | | | Manu'a | See Ta'u Island |
American Samoa | Manua Islands | | | | See Manu'a Islands |
American Samoa | Ofoo Island | | | Manu'a | See Ofu Island |
American Samoa | Ofu Island | -14.17224 | -169.66554 | Manu'a | |
American Samoa | Olosega Island | -14.17220 | -169.61690 | Manu'a | |
American Samoa | Pago Pago Harbor | -14.27695 | -170.67420 | Eastern District | |
American Samoa | Ta'u Island | -14.23081 | -169.46322 | Manu'a | |
American Samoa | Tutuila Island | -14.29972 | -170.72250 | | |
Australia | 1 1/2 Mile Opening | | | Queensland | See One and a Half Mile Opening |
Australia | Aar Reef | | | Queensland | See Miles Reef |
Australia | Adele Island | -15.52498 | 123.15657 | Western Australia | |
Australia | Ah Reef (1) | | | Queensland | See Gubbins Reef |
Australia | Ah Reef (2) | | | Queensland | See Miles Reef |
Australia | Ahe Reef | | | Queensland | See Gubbins Reef |
Australia | Ahe Reef Beacon | | | Queensland | See Gubbins Reef Beacon |
Australia | Ai Reef Light Vessel | | | Queensland | See Piper Islands Lightship |
Australia | Aich Reef | | | Queensland | See Hazel Reef |
Australia | Airlie Island | -21.32286 | 115.16690 | Western Australia | Airlie Island Light |
Australia | Akone Island | | | Queensland | See Akone Islet |
Australia | Akone Islet | -10.66732 | 142.66982 | Queensland | |
Australia | Albany | -35.02692 | 117.88369 | Western Australia | |
Australia | Albany Pass | | | Queensland | See Albany Passage |
Australia | Albany Passage | -10.73691 | 142.59772 | Queensland | |
Australia | Albany Rock | -10.71926 | 142.62990 | Queensland | |
Australia | Albert Reef | -15.61667 | 123.33333 | Western Australia | |
Australia | Allonby Island | -20.75156 | 149.16153 | Queensland | |
Australia | Alpha Rock | -10.61224 | 142.51864 | Queensland | |
Australia | Anchor Cay | -9.36237 | 144.13388 | Queensland | |
Australia | Anchor Island | | | Western Australia | See Bessieres Island |
Australia | Archer Point | -15.59194 | 145.32862 | Queensland | |
Australia | Archer Point Light | -15.59363 | 145.32859 | Queensland | |
Australia | Archer Point Lighthouse | | | Queensland | See Archer Point Light |
Australia | Arden Island | -9.86819 | 143.17134 | Queensland | |
Australia | Ariel Bank | -10.77074 | 142.62518 | Queensland | |
Australia | Arlington Reef | -16.72236 | 146.09791 | Queensland | |
Australia | Auh Reef | | | Queensland | See Hazel Reef |
Australia | Bailei Island | | | Queensland | See Bailey Islet |
Australia | Bailey Island | | | Queensland | See Bailey Islet |
Australia | Bailey Islet | -21.03089 | 149.54843 | Queensland | |
Australia | Bailey Rock | | | Queensland | See Bailey Islet |
Australia | Ball's Pyramid | -31.75368 | 159.25119 | New South Wales | |
Australia | Ballina Head | -28.86827 | 153.59269 | New South Wales | |
Australia | Barnard Islands Light | | | Queensland | See Kent Island Light |
Australia | Barranjoey Head | -33.57801 | 151.32898 | New South Wales | |
Australia | Barranjoey Light | | | New South Wales | See Barranjoey Lighthouse |
Australia | Barranjoey Lighthouse | -33.58019 | 151.32985 | New South Wales | |
Australia | Barren Island (1) | -23.15917 | 151.07611 | Queensland | |
Australia | Barren Island (2) | | | Queensland | See Barrow Islands |
Australia | Barrenjoey Light | | | New South Wales | See Barranjoey Lighthouse |
Australia | Barrow Hill | -14.36248 | 144.64449 | Queensland | |
Australia | Barrow Islands | -14.34505 | 144.65061 | Queensland | |
Australia | Bathurst Island | -16.03849 | 123.52977 | Western Australia | |
Australia | Bay Rock | -19.11727 | 146.75344 | Queensland | Bay Rock Light |
Australia | Bedout Island | -19.58858 | 119.09948 | Western Australia | Bedout Island Light |
Australia | Bee Reef | -15.64023 | 145.43007 | Queensland | |
Australia | Bell Peak | | | Queensland | See Bell Peak North |
Australia | Bell Peak North | -17.08604 | 145.87987 | Queensland | |
Australia | Bellingen Point | | | New South Wales | See Bundageree Head |
Australia | Bertie Bay | -10.56960 | 142.16624 | Queensland | |
Australia | Bessieres Island | -21.52521 | 114.76327 | Western Australia | Bessieres Island Lighthouse |
Australia | Bewick Island | -14.43199 | 144.81176 | Queensland | |
Australia | Binstead Island | | | Queensland | See Binstead Islet |
Australia | Binstead Islet | -13.21635 | 143.57174 | Queensland | |
Australia | Bird Isles | -11.77981 | 143.08701 | Queensland | |
Australia | Bird Islet | | | Queensland | See Bird Isles |
Australia | Black Point | | | Tasmania | See Seal Point |
Australia | Black Rock | -10.58401 | 142.17061 | Queensland | |
Australia | Bold Head | -40.05235 | 144.09430 | Tasmania | |
Australia | Bold Point | | | Tasmania | See Bold Head |
Australia | Booby Island | -10.60417 | 141.91083 | Queensland | |
Australia | Booby Island Lighthouse | -10.60443 | 141.90939 | Queensland | |
Australia | Bougainville Reef | -15.49536 | 147.11353 | Tasmania | |
Australia | Bow Reef | -13.30782 | 143.67239 | Queensland | |
Australia | Bow Reef Beacon | -13.30685 | 143.67143 | Queensland | |
Australia | Bower Light | | | Queensland | See North Head Lighthouse |
Australia | Bowling Green Light | | | Queensland | See Cape Bowling Green Lighthouse |
Australia | Boydong Island | -11.48619 | 143.02141 | Queensland | |
Australia | Bradley Head | | | New South Wales | See Bradleys Head |
Australia | Bradleys Head | -33.85348 | 151.24613 | New South Wales | |
Australia | Bradly Head | | | New South Wales | See Bradleys Head |
Australia | Bramble Cay | -9.14203 | 143.87579 | Queensland | |
Australia | Bramble Cay Beacon | -9.14223 | 143.87599 | Queensland | |
Australia | Brampton Island | -20.80786 | 149.27337 | Queensland | |
Australia | Breaksea Island | -35.06320 | 118.05316 | Western Australia | |
Australia | Breaksea Island Lighthouse | -35.06437 | 118.05718 | Western Australia | |
Australia | Breaksea Spit | -24.61518 | 153.26958 | Queensland | |
Australia | Breaksea Spit Light Vessel | -24.35636 | 153.15007 | Queensland | |
Australia | Bremner Point | -19.15372 | 146.87129 | Queensland | |
Australia | Brewis Island | -10.88827 | 142.69534 | Queensland | |
Australia | Brisbane | -27.46794 | 153.02809 | Queensland | |
Australia | Brisbane Customs House | -27.46542 | 153.03115 | Queensland | |
Australia | Brisbane River | -27.40201 | 153.15117 | Queensland | |
Australia | Brisbane Road | -27.28975 | 153.16722 | Queensland | |
Australia | Brisbane Roads | | | Queensland | See Brisbane Road |
Australia | Brook Islands | -18.14754 | 146.29116 | Queensland | |
Australia | Brooke Islands | | | Queensland | See Brook Islands |
Australia | Broome | -17.95538 | 122.23922 | Western Australia | |
Australia | Bruny Island Lighthouse | -43.49110 | 147.14222 | Tasmania | |
Australia | Bumpus Island | -15.50676 | 124.40414 | Western Australia | |
Australia | Bundageree Head | -30.43378 | 153.07333 | New South Wales | |
Australia | Burkitt Island | -13.93651 | 143.75497 | Queensland | |
Australia | Bustard Head | -24.01565 | 151.76362 | Queensland | |
Australia | Bustard Head Light | | | Queensland | See Bustard Head Lighthouse |
Australia | Bustard Head Lighthouse | -24.02223 | 151.76416 | Queensland | |
Australia | Byam Martin Island | -15.37838 | 124.35820 | Western Australia | |
Australia | Byron Light | | | New South Wales | See Cape Byron Lighthouse |
Australia | Caesar Island | -16.06487 | 123.93389 | Western Australia | |
Australia | Caffarelli Island | -16.04111 | 123.29518 | Western Australia | |
Australia | Cairncross Islands | | | Queensland | See Cairncross Islets |
Australia | Cairncross Islets | -11.24270 | 142.92438 | Queensland | |
Australia | Cairns | -16.92366 | 145.76613 | Queensland | |
Australia | Cairns Harbour Light | | | Queensland | See Little Fitzroy Island Light |
Australia | Cairns Light | | | Queensland | See Little Fitzroy Island Light |
Australia | Caloundra Head | -26.80287 | 153.15146 | Queensland | |
Australia | Caloundra Head Light | -26.80216 | 153.15066 | Queensland | |
Australia | Camden Head | -31.64792 | 152.84117 | New South Wales | |
Australia | Campbell Island | -9.56740 | 143.49022 | Queensland | |
Australia | Cape Baskerville | -17.12791 | 122.25530 | Western Australia | |
Australia | Cape Bedford | -15.22672 | 145.33929 | Queensland | |
Australia | Cape Boileau | -17.66861 | 122.18550 | Western Australia | |
Australia | Cape Bowling Green | -19.30045 | 147.38460 | Queensland | |
Australia | Cape Bowling Green Light | | | Queensland | See Cape Bowling Green Lighthouse |
Australia | Cape Bowling Green Lighthouse | -19.32686 | 147.42575 | Queensland | |
Australia | Cape Bowlinggreen Light | | | Queensland | See Cape Bowling Green Lighthouse |
Australia | Cape Bruny | -43.49632 | 147.14600 | Tasmania | |
Australia | Cape Bruny Lighthouse | | | Tasmania | See Bruny Island Lighthouse |
Australia | Cape Bustard | | | Queensland | See Bustard Head |
Australia | Cape Byron | -28.63342 | 153.63816 | New South Wales | |
Australia | Cape Byron Head | | | New South Wales | See Cape Byron |
Australia | Cape Byron Light | | | New South Wales | See Cape Byron Lighthouse |
Australia | Cape Byron Lighthouse | -28.63855 | 153.63631 | New South Wales | |
Australia | Cape Capricorn | -23.48529 | 151.23700 | Queensland | Cape Capricorn Light |
Australia | Cape Charles | | | Northern Territory | See Point Charles |
Australia | Cape Cleveland | -19.18191 | 147.01371 | Queensland | Cape Cleveland Lighthouse |
Australia | Cape Cleveland Light | | | Queensland | See Cape Cleveland Lighthouse |
Australia | Cape Cleveland Lighthouse | -19.18296 | 147.01548 | Queensland | |
Australia | Cape Conway | -20.53556 | 148.93154 | Queensland | |
Australia | Cape Cuvier | -24.22202 | 113.39132 | Western Australia | |
Australia | Cape Direction | -12.84302 | 143.54397 | Queensland | |
Australia | Cape Don | -11.30089 | 131.75972 | Northern Territory | |
Australia | Cape Don Light | -11.30787 | 131.76516 | Northern Territory | |
Australia | Cape Don Lighthouse | | | Northern Territory | See Cape Don Light |
Australia | Cape Everard | -37.79820 | 149.28432 | Victoria | |
Australia | Cape Everard Light | | | Victoria | See Point Hicks |
Australia | Cape Flattery | -14.94567 | 145.34721 | Queensland | |
Australia | Cape Ford | -13.44042 | 129.89732 | Northern Territory | |
Australia | Cape Grafton | -16.86465 | 145.91576 | Queensland | |
Australia | Cape Hawke | -32.21634 | 152.57079 | New South Wales | |
Australia | Cape Hotham | -12.04257 | 131.29914 | Northern Territory | |
Australia | Cape Keith | -11.60135 | 131.47401 | Northern Territory | |
Australia | Cape Leeuwin | -34.37615 | 115.13633 | Western Australia | |
Australia | Cape Leuwin Lighthouse | -34.37500 | 115.13634 | Western Australia | |
Australia | Cape Leveque | -16.38928 | 122.92554 | Western Australia | Cape Leveque Lighthouse |
Australia | Cape Liptrap | -38.90930 | 145.92153 | Victoria | |
Australia | Cape Liptrap Lighthouse | -38.90735 | 145.92272 | Victoria | |
Australia | Cape Manifold | -22.68435 | 150.83469 | Queensland | |
Australia | Cape Melville | -14.16681 | 144.51731 | Queensland | |
Australia | Cape Moreton | -27.03231 | 153.46785 | Queensland | |
Australia | Cape Moreton Light | -27.03184 | 153.46595 | Queensland | |
Australia | Cape Naturaliste | -33.53097 | 115.00525 | Western Australia | Cape Naturaliste Lighthouse |
Australia | Cape Pallarenda | -19.18889 | 146.77430 | Queensland | |
Australia | Cape Sandwich | -18.23159 | 146.29905 | Queensland | |
Australia | Cape Schanck | -38.49900 | 144.88836 | Victoria | |
Australia | Cape Schanck Lighthouse | -38.49280 | 144.88645 | Victoria | |
Australia | Cape Sidmouth | -13.41285 | 143.59549 | Queensland | |
Australia | Cape Tribulation | -16.07709 | 145.47544 | Queensland | |
Australia | Cape Upstart | -19.70644 | 147.75390 | Queensland | |
Australia | Cape Vlaming | -32.02597 | 115.44861 | Western Australia | |
Australia | Cape Wessel | -11.00036 | 136.75743 | Northern Territory | |
Australia | Cataraque Point | -40.06216 | 143.85916 | Tasmania | |
Australia | Chapman Island | -12.88568 | 143.60397 | Queensland | |
Australia | Chapman Island Light | | | Queensland | See Chapman Island Lighthouse |
Australia | Chapman Island Lighthouse | -12.88471 | 143.59607 | Queensland | |
Australia | Charles Point Light | -12.38935 | 130.63092 | Northern Territory | |
Australia | Cheviot Island | -22.08952 | 150.67309 | Queensland | |
Australia | Chimney Rocks | -16.76020 | 122.58323 | Western Australia | |
Australia | Church Hill | -18.36667 | 122.05000 | Western Australia | |
Australia | Circular Head | -40.76356 | 145.30264 | Tasmania | |
Australia | Circular Head Light | -40.76634 | 145.29834 | Tasmania | |
Australia | Citadel Island | -39.11441 | 146.23670 | Victoria | |
Australia | Citadel Island Lighthouse | -39.11583 | 146.23669 | Victoria | |
Australia | Citadel Lighthouse | | | Victoria | See Citadel Island Lighthouse |
Australia | Clara Group | -22.33720 | 150.71729 | Queensland | |
Australia | Claremont Light | | | Queensland | See Claremont Light Vessel |
Australia | Claremont Light Vessel | -13.47491 | 143.68055 | Queensland | |
Australia | Clarence Head | -29.43172 | 153.36571 | New South Wales | |
Australia | Clarence Head Light | | | New South Wales | See Clarence River Light |
Australia | Clarence River Light | -29.43337 | 153.36233 | New South Wales | |
Australia | Clarence Strait | -12.00000 | 131.00000 | Northern Territory | |
Australia | Clerk Island Light | | | Queensland | See Clerke Island Old Lighthouse |
Australia | Clerke Island | -11.97153 | 143.28777 | Queensland | |
Australia | Clerke Island Light | | | Queensland | See Clerke Island Old Lighthouse |
Australia | Clerke Island Old Lighthouse | -11.97026 | 143.28913 | Queensland | |
Australia | Cliff Island | | | Western Australia | See Ngalanguru Island |
Australia | Cliffy Island (1) | | | Western Australia | See Ngalanguru Island |
Australia | Cliffy Island (2) | -38.95043 | 146.70542 | Victoria | |
Australia | Cliffy Island Lighthouse | -38.95082 | 146.70571 | Victoria | |
Australia | Cockatoo Dockyard | -33.84805 | 151.17185 | New South Wales | |
Australia | Cockatoo Island (1) | -16.09456 | 123.60907 | Western Australia | |
Australia | Cockatoo Island (2) | -33.84750 | 151.17176 | New South Wales | |
Australia | Cockell Island | -15.77751 | 124.07111 | Western Australia | |
Australia | Cockell Reefs | -15.76070 | 124.06290 | Western Australia | |
Australia | Cockle Island | | | Western Australia | See Cockell Island |
Australia | Cocoa Nut Island | | | Queensland | See Coconut Island |
Australia | Coconut Island | -10.05011 | 143.06900 | Queensland | |
Australia | Comboyuro Point | -27.06069 | 153.36123 | Queensland | |
Australia | Cone Island (1) | | | Western Australia | See Gadayim Pyramid |
Australia | Cone Peak | -14.53278 | 144.64930 | Queensland | |
Australia | Conical Rock | -15.13914 | 145.32571 | Queensland | |
Australia | Conilurus Island | -16.15388 | 123.58478 | Western Australia | |
Australia | Conway Island | -15.86678 | 123.67307 | Western Australia | |
Australia | Cook Island | -28.19576 | 153.57814 | New South Wales | |
Australia | Cooktown | -15.46570 | 145.24984 | Queensland | |
Australia | Coquet Island | -14.54072 | 144.99300 | Queensland | |
Australia | Coquet Island Light | | | Queensland | See Coquet Island Lighthouse |
Australia | Coquet Island Lighthouse | -14.54088 | 144.98672 | Queensland | |
Australia | Cow and Calf Rocks | -35.01580 | 116.21969 | Western Australia | |
Australia | Cowa Cowa Point | | | Queensland | See Cowan Cowan Point |
Australia | Cowan Cowan Light | | | Queensland | See Cowan Cowan Point Light |
Australia | Cowan Cowan Point | -27.13650 | 153.36204 | Queensland | |
Australia | Cowan Cowan Point Light | -27.14134 | 153.36406 | Queensland | |
Australia | Cowlishaw Reef | -15.53325 | 145.35212 | Queensland | |
Australia | Crowdy Bay Light | -31.84347 | 152.75352 | New South Wales | |
Australia | Crowdy Head | -31.84112 | 152.75447 | New South Wales | |
Australia | Crowdy Head Lighthouse | | | New South Wales | See Crowdy Bay Light |
Australia | Cruiser Pass | | | Queensland | See Cruiser Passage |
Australia | Cruiser Passage | -15.68735 | 145.80333 | Queensland | |
Australia | Cu Reef | | | Queensland | See Cowlishaw Reef |
