Internet/Internet site problems
Re: Internet/Internet site problems
Not for me. Very slow, but it eventually gets going...
Re: Internet/Internet site problems
Still very slow here. It's working, but each page takes about 15 seconds or so to come up.
Re: Internet/Internet site problems
Slow again
Re: Internet/Internet site problems
OK again
- pommystuart
- Posts: 1807
- Joined: Mon May 18, 2020 12:48 am
- Location: Cooranbong, NSW, Australia.
Re: Internet/Internet site problems
Very slow now.
Re: Internet/Internet site problems
I'm still intermittently getting slow response from the forum. I tried pinging the site, but got the result below.
- pommystuart
- Posts: 1807
- Joined: Mon May 18, 2020 12:48 am
- Location: Cooranbong, NSW, Australia.
Re: Internet/Internet site problems
My CMD line ping to 65.254.248.137 returned 4 "Request timed out" errors.
Takes more than 5 seconds to change a forum page.
Takes more than 5 seconds to change a forum page.
Last edited by pommystuart on Wed Jan 25, 2023 9:49 pm, edited 1 time in total.
Re: Internet/Internet site problems
I also did a ping from my Linux terminal with the following result.
Ping is a network tool that measures how long it takes to get a response from another server on the network. The above shows that out of 69 attempts, there were no responses from oldweather.org before timing out.gordon@sonoma:~$ ping oldweatherforum.org
PING oldweatherforum.org (65.254.248.137) 56(84) bytes of data.
^C
--- oldweatherforum.org ping statistics ---
69 packets transmitted, 0 received, 100% packet loss, time 69609ms
- pommystuart
- Posts: 1807
- Joined: Mon May 18, 2020 12:48 am
- Location: Cooranbong, NSW, Australia.
Re: Internet/Internet site problems
It seems pages load just a little quicker in my chrome browser compared to firefox.
Not tested enough to prove consistency.
Not tested enough to prove consistency.
Re: Internet/Internet site problems
It's responding fast now, but ping still does not return a result. Server administrators have the option to configure their server to not respond to pings. So it appears this is the case for our server.
So I tried a traceroute, which completed in 77 ms.
So I tried a traceroute, which completed in 77 ms.
This is normal. I will try traceroute again if response gets slow again.gordon@sonoma:~$ traceroute oldweatherforum.org
traceroute to oldweatherforum.org (65.254.248.137), 30 hops max, 60 byte packets
1 _gateway (192.168.1.1) 1.003 ms 0.942 ms 0.894 ms
2 tukw-dsl-gw76.tukw.qwest.net (63.231.10.76) 8.933 ms 9.582 ms 9.523 ms
3 63-226-198-89.tukw.qwest.net (63.226.198.89) 10.167 ms 10.106 ms 10.722 ms
4 * * *
5 4.69.219.206 (4.69.219.206) 11.142 ms 10.387 ms 11.007 ms
6 ae-10.a03.sttlwa01.us.bb.gin.ntt.net (129.250.9.180) 20.157 ms 15.874 ms 26.375 ms
7 ae-3.r25.sttlwa01.us.bb.gin.ntt.net (129.250.2.206) 10.047 ms 14.139 ms 10.413 ms
8 ae-4.r22.chcgil09.us.bb.gin.ntt.net (129.250.3.43) 56.852 ms 56.776 ms 63.265 ms
9 ae-1.r23.chcgil09.us.bb.gin.ntt.net (129.250.2.27) 55.981 ms 55.922 ms 54.636 ms
10 ae-2.r00.bstnma07.us.bb.gin.ntt.net (129.250.4.103) 74.903 ms 74.050 ms 74.941 ms
11 ae-0.newfold-digital.bstnma07.us.bb.gin.ntt.net (129.250.193.78) 73.828 ms 73.086 ms 73.130 ms
12 254.252.148.207.static.yourhostingaccount.com (207.148.252.254) 77.211 ms 77.324 ms 76.120 ms
13 * * *
14 65-254-248-137.yourhostingaccount.com (65.254.248.137) 77.947 ms 76.759 ms 77.206 ms
Re: Internet/Internet site problems
It's slow for me. Rather a shame, having spent the big bucks for a fast computer. Why drive a Maserati when the speed limit is only 30 kmh!
- pommystuart
- Posts: 1807
- Joined: Mon May 18, 2020 12:48 am
- Location: Cooranbong, NSW, Australia.
Re: Internet/Internet site problems
My tracert for 65.254.248.137. I have a max of 30 hops in DOS. GMT 00:45
1 1 ms 1 ms 1 ms 192.168.0.1
2 18 ms 8 ms 19 ms 58.162.27.71
3 6 ms 5 ms 5 ms 203.201.26.225
4 6 ms 6 ms 6 ms 203.201.26.226
5 6 ms 6 ms 5 ms be1-130-pm2-n1syd.isp.foxtel.net.au [202.80.92.157]
6 10 ms 6 ms 6 ms bvi110-er2-n1syd.isp.foxtel.net.au [202.80.92.138]
7 7 ms 7 ms 8 ms Bundle-Ether90.chw-edge903.sydney.telstra.net [139.130.187.161]
8 8 ms 8 ms 9 ms bundle-ether12.stl-core30.sydney.telstra.net [203.50.11.176]
9 9 ms 9 ms 7 ms bundle-ether19.chw-core10.sydney.telstra.net [203.50.13.144]
10 7 ms 10 ms 9 ms bundle-ether1.oxf-gw11.sydney.telstra.net [203.50.6.93]
11 8 ms 9 ms 10 ms 203.50.13.98
12 163 ms 164 ms 165 ms 203.50.13.98
13 164 ms 164 ms 164 ms i-73.paix-core02.telstraglobal.net [202.84.247.45]
14 164 ms 164 ms 163 ms i-73.paix-core02.telstraglobal.net [202.84.247.45]
15 163 ms 162 ms 162 ms i-92.paix02.telstraglobal.net [202.84.247.41]
16 165 ms 163 ms 163 ms xe-8-2-2.mpr2.pao1.us.zip.zayo.com [64.124.123.240]
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 165 ms 165 ms 165 ms be3670.ccr22.sfo01.atlas.cogentco.com [154.54.43.13]
21 189 ms 190 ms 188 ms be3110.ccr32.slc01.atlas.cogentco.com [154.54.44.142]
22 188 ms 188 ms 189 ms be3038.ccr22.den01.atlas.cogentco.com [154.54.42.98]
23 192 ms 193 ms 193 ms be3036.ccr22.mci01.atlas.cogentco.com [154.54.31.90]
24 211 ms 211 ms 211 ms be2832.ccr42.ord01.atlas.cogentco.com [154.54.44.170]
25 225 ms 225 ms 225 ms be2718.ccr22.cle04.atlas.cogentco.com [154.54.7.130]
26 291 ms 242 ms 235 ms be2879.ccr22.alb02.atlas.cogentco.com [154.54.29.174]
27 236 ms 236 ms 236 ms be3600.ccr32.bos01.atlas.cogentco.com [154.54.0.222]
28 236 ms 235 ms 236 ms endurance-international-group.demarc.cogentco.com [38.97.106.34]
29 236 ms 235 ms 235 ms 242.252.148.207.static.yourhostingaccount.com [207.148.252.242]
30 * * * Request timed out.
1 1 ms 1 ms 1 ms 192.168.0.1
2 18 ms 8 ms 19 ms 58.162.27.71
3 6 ms 5 ms 5 ms 203.201.26.225
4 6 ms 6 ms 6 ms 203.201.26.226
5 6 ms 6 ms 5 ms be1-130-pm2-n1syd.isp.foxtel.net.au [202.80.92.157]
6 10 ms 6 ms 6 ms bvi110-er2-n1syd.isp.foxtel.net.au [202.80.92.138]
7 7 ms 7 ms 8 ms Bundle-Ether90.chw-edge903.sydney.telstra.net [139.130.187.161]
8 8 ms 8 ms 9 ms bundle-ether12.stl-core30.sydney.telstra.net [203.50.11.176]
9 9 ms 9 ms 7 ms bundle-ether19.chw-core10.sydney.telstra.net [203.50.13.144]
10 7 ms 10 ms 9 ms bundle-ether1.oxf-gw11.sydney.telstra.net [203.50.6.93]
11 8 ms 9 ms 10 ms 203.50.13.98
12 163 ms 164 ms 165 ms 203.50.13.98
13 164 ms 164 ms 164 ms i-73.paix-core02.telstraglobal.net [202.84.247.45]
14 164 ms 164 ms 163 ms i-73.paix-core02.telstraglobal.net [202.84.247.45]
15 163 ms 162 ms 162 ms i-92.paix02.telstraglobal.net [202.84.247.41]
16 165 ms 163 ms 163 ms xe-8-2-2.mpr2.pao1.us.zip.zayo.com [64.124.123.240]
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 165 ms 165 ms 165 ms be3670.ccr22.sfo01.atlas.cogentco.com [154.54.43.13]
21 189 ms 190 ms 188 ms be3110.ccr32.slc01.atlas.cogentco.com [154.54.44.142]
22 188 ms 188 ms 189 ms be3038.ccr22.den01.atlas.cogentco.com [154.54.42.98]
23 192 ms 193 ms 193 ms be3036.ccr22.mci01.atlas.cogentco.com [154.54.31.90]
24 211 ms 211 ms 211 ms be2832.ccr42.ord01.atlas.cogentco.com [154.54.44.170]
25 225 ms 225 ms 225 ms be2718.ccr22.cle04.atlas.cogentco.com [154.54.7.130]
26 291 ms 242 ms 235 ms be2879.ccr22.alb02.atlas.cogentco.com [154.54.29.174]
27 236 ms 236 ms 236 ms be3600.ccr32.bos01.atlas.cogentco.com [154.54.0.222]
28 236 ms 235 ms 236 ms endurance-international-group.demarc.cogentco.com [38.97.106.34]
29 236 ms 235 ms 235 ms 242.252.148.207.static.yourhostingaccount.com [207.148.252.242]
30 * * * Request timed out.
Re: Internet/Internet site problems
I just did another traceroute now while it's responding very slowly again. The time for the traceroute was still 77 ms. So it looks like there is not a problem in the network. There must be something wrong on the server.
Re: Internet/Internet site problems
So the forum here has been kinda slow for me lately and just now Firefox gave me a bad certificate warning and tried to stop me from opening the page. Any ideas?
Re: Internet/Internet site problems
We are working on it..............
There have been problems for a couple of weeks, but today is really bad
This is the first time I had to add a security exception for the site.
However, after doing that, it is working OK.
There have been problems for a couple of weeks, but today is really bad
This is the first time I had to add a security exception for the site.
However, after doing that, it is working OK.
Re: Internet/Internet site problems
Oof, sounds like a pain. Thanks for everyone's hard work!
(Zooniverse has been having issues, too, and they only just isolated the problem.)
(Zooniverse has been having issues, too, and they only just isolated the problem.)
Re: Internet/Internet site problems
Where are the Zooniverse problems (I mean other than Talk itself) mentioned?
Re: Internet/Internet site problems
I was chatting about it originally on the PRINT project forum because the project wasn't loading for me and, as it turns out, a lot of people. And between there and the general Talk section it sounds like projects on the new front end code base are having issues.
Here: https://www.zooniverse.org/talk/2354/27 ... 628&page=1
Here: https://www.zooniverse.org/talk/2354/27 ... 628&page=1
Re: Internet/Internet site problems
Thanks!
A common cause seems unlikely, but I have passed it along.
A common cause seems unlikely, but I have passed it along.
Re: Internet/Internet site problems
For now, if you are having problems try
http://www.oldweatherforum.org
rather than
https://www.oldweatherforum.org
http://www.oldweatherforum.org
rather than
https://www.oldweatherforum.org