Transcriber Weather

Home to our madcap crew of digital buccaneers
Check in here for chat, games and entertainment
User avatar
pommystuart
Posts: 1905
Joined: Mon May 18, 2020 12:48 am
Location: Cooranbong, NSW, Australia.

Re: Transcriber Weather

Post by pommystuart »

Dec 2024
Max temp 37.2c (Avg 29.7c), Min 10.9c (Avg 17.9), Rain for the month 28.4mm.

Heatwave looms as BOM confirms 2024 was second-hottest year on record
Australia's mean temperature, the average of all minimums and maximums, was 1.46 degrees Celsius above the 1961-1990 baseline. :( :(

:kangaroo: :kangaroo: :kangaroo: :kangaroo:
User avatar
Michael
Posts: 5008
Joined: Sat Mar 14, 2020 7:09 pm
Location: Victoria, B.C. Canada

Re: Transcriber Weather

Post by Michael »

Code: Select all

Fernwood Weather Summary for 2024
Month   High  Mean   Low  Mean  Total  High  Days Total  High  Days  Peak Total Total
         Max   Max   Min   Min   Prcp  Prcp  Prcp  Snow  Snow  Snow  Wind  Wind Solar
-------------------------------------------------------------------------------------
Jan     14.4   7.2 -11.3   2.6  117.2  17.6    20  12.0   7.0     2    61  1979   169
Feb     13.9   9.1  -2.3   3.7   56.0  20.0    19   0.0   0.0     0    50  1794   293
Mar     19.1  11.5  -1.7   3.7   31.2  12.8    16   0.0   0.0     0    50  2148   605
Apr     18.9  14.2   0.8   5.1   27.4  11.4    12   0.0   0.0     0    55  2368   757
May     26.9  17.4   2.9   7.9   39.8  17.2    10   0.0   0.0     0    48  2670   912
Jun     27.0  20.2   5.9  10.4   21.8   9.8     9   0.0   0.0     0    55  2335   976
Jul     31.1  25.0  10.0  12.9    7.0   5.0     2   0.0   0.0     0    37  1651  1061
Aug     28.4  22.9   6.7  12.1   50.2  22.0     8   0.0   0.0     0    37  1191   769
Sep     29.8  20.0   3.2  10.4   30.2  12.4     9   0.0   0.0     0    37  1041   625
Oct     18.3  14.4   2.4   6.6  126.4  42.4    21   0.0   0.0     0    48  1141   439
Nov     13.2  10.1  -0.9   4.8   89.8  14.8    23   0.0   0.0     0    64  2234   216
Dec     12.0   9.1  -0.2   4.0  121.6  26.6    24   0.0   0.0     0    53  2399   139
-------------------------------------------------------------------------------------
Summary 31.1  15.1 -11.3   7.0  718.6  42.4   173  12.0   7.0     2    64 22951  6968
-------------------------------------------------------------------------------------

These records are from the Victoria University Cs weather station.
Period of record: Temperatures 199301 - 202312, Precipitation 199301 - 202312.
Note: This weather station has frequent outages, so take these numbers as a guide.

The highest temperature was 37.8 set in 2021.
The normal annual maximum temperature is 31.8.
In 2011 the highest temperature was only 28.0.
The highest temperature for Fernwood in 2024 was 31.1.

In 1998 the highest mean temperature was only 12.2.
The normal annual mean temperature is 11.0.
The lowest mean temperature was 9.8 set in 2011.
The mean temperature for Fernwood in 2024 was 11.1.

The lowest temperature was -11.2 set in 2008.
The normal annual minimum temperature is -5.6.
In 2015 the lowest temperature was only -1.3.
The lowest temperature for Fernwood in 2024 was -11.3.

The wettest year was 2021 with 913.6 mm of precipitation.
The normal amount of precipitation is 649.9 mm.
The driest year was 2000 with 398.0 mm.
The total precipitation for Fernwood in 2024 was 718.6 mm.

The year with the most days of precipitation was 2007 with 202 days.
The normal number of days with precipitation is 163.
The year with the most days of precipitation was 1993 with 118 days.
The number of days with precipitation for Fernwood in 2024 was 173.
User avatar
pommystuart
Posts: 1905
Joined: Mon May 18, 2020 12:48 am
Location: Cooranbong, NSW, Australia.

Re: Transcriber Weather

Post by pommystuart »

Code: Select all

Cooranbong Month History
0900 to 0900
Dec-24		"Min"	Anomaly	"Max"	Anomaly	"Rain"	
		°C	°C	°C	°C	mm	
Sun 01/12/2024	19.9	3.9	32.7	5.3	2	
Mon 02/12/2024	15.2	-0.8	35.9	8.5	2.4	
Tue 03/12/2024	17.4	1.4	32.6	5.2	0	
Wed 04/12/2024	22.1	6.1	27.9	0.5	0	
Thu 05/12/2024	19.9	3.9	26.9	-0.5	0	
Fri 06/12/2024	19.3	3.3	30.4	3	0	
Sat 07/12/2024	21.7	5.7	34.3	6.9	0	
Sun 08/12/2024	20.2	4.2	31.6	4.2	7.8	
Mon 09/12/2024	19.2	3.2	24.7	-2.7	2.8	
Tue 10/12/2024	20.1	4.1	27.3	-0.1	0.2	
Wed 11/12/2024	16.8	0.8	26.6	-0.8	0	
Thu 12/12/2024	14.4	-1.6	30.3	2.9	0	
Fri 13/12/2024	16.5	0.5	33.3	5.9	0	
Sat 14/12/2024	21.9	5.9	30	2.6	0	
Sun 15/12/2024	20.6	4.6	30	2.6	0	
Mon 16/12/2024	22.2	6.2	29.6	2.2	0	
Tue 17/12/2024	16.4	0.4	36.3	8.9	0	
Wed 18/12/2024	17.4	1.4	22.8	-4.6	7.6	
Thu 19/12/2024	13	-3	24.8	-2.6	3.4	
Fri 20/12/2024	12.4	-3.6	26.4	-1	0.2	
Sat 21/12/2024	12.7	-3.3	31.9	4.5	0	
Sun 22/12/2024	20.6	4.6	28.2	0.8	0	
Mon 23/12/2024	17	1	32.1	4.7	0	
Tue 24/12/2024	10.9	-5.1	25.5	-1.9	0	
Wed 25/12/2024	12.9	-3.1	28.6	1.2	0	
Thu 26/12/2024	15	-1	29.2	1.8	0	
Fri 27/12/2024	17.5	1.5	37.2	9.8	0	
Sat 28/12/2024	20	4	27.1	-0.3	1.8	
Sun 29/12/2024	12.8	-3.2	30.1	2.7	0.2	
Mon 30/12/2024	19.6	3.6	28.4	1	0	
Tue 31/12/2024	15.4	-0.6	29.3	1.9	0	
						
December 2024 Average	17.5	1.5	29.7	2.3		
Dec 2008-2024 Average	16		27.4			
Dec 2008-2024 Highest	23.3	31st 2016	43	31st 2019		
Dec 2008-2024 Lowest	7.5	3rd 2019	18.2	10th 2012		
						
December 2024 Total					28.4	10 day(s)
Dec 2008-2024 Average Total					88.2	12.8 day(s)
Dec 2008-2024 Wettest Total					220.6	2020
Dec 2008-2024 Driest Total					2.8	2019
						
Jan-Dec 2024 Total					-	-
Jan-Dec 2024 Average Total					1118.8	154.2 day(s)


arboggs
Posts: 344
Joined: Mon Mar 16, 2020 4:32 pm

Re: Transcriber Weather

Post by arboggs »

Snow day here in Northern Virginia. About 3-4 inches of fluffy snow and now more falling all day long. We went out and cleared as much as we could so there's less to shovel tomorrow, but we're all having a snow day and enjoying flannel-lined jeans and cozy socks. :)
User avatar
Randi
Posts: 6893
Joined: Sat Mar 14, 2020 6:53 pm
Location: Pennsylvania

Re: Transcriber Weather

Post by Randi »

Fluffy snow here too for most of the day although it isn't very heavy.
On the other hand, not all our fluffy snow from a couple of days ago is gone...
The weather site claims it is 26°F here at 4pm,
User avatar
pommystuart
Posts: 1905
Joined: Mon May 18, 2020 12:48 am
Location: Cooranbong, NSW, Australia.

Re: Transcriber Weather

Post by pommystuart »

After a run of very hot weather rain is now forecast.

Rare summer La Niña could be forming in Pacific, raising risk of wet weather start to 2025.

https://www.abc.net.au/news/2025-01-07/ ... /104787346
Morgan
Posts: 533
Joined: Sun Jun 28, 2020 1:36 am
Location: Long Beach, CA USA

Re: Transcriber Weather

Post by Morgan »

Quick look through weather data here shows no measureable precipitationat our local small airportsince May , though I could have missed a day.. Humidity mid day 29%.
User avatar
pommystuart
Posts: 1905
Joined: Mon May 18, 2020 12:48 am
Location: Cooranbong, NSW, Australia.

Re: Transcriber Weather

Post by pommystuart »

Rain chart for 2024 where I live.

Code: Select all

Date	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Date
1	1	0.6	3.8	-	52.4	24.2	0.6	-	-	0.8	4.4	2	1
2	-	-	-	-	10.6	46.4	4.2	1.2	-	0.8	25	2.4	2
3	-	-	1.6	3.6	0.6	-	13.8	-	-	0.8	0.4	-	3
4	-	-	0.2	3.2	1.2	-	5.6	0.2	-	-	0.2	-	4
5	6.8	-	-	22.2	12.6	-	1.4	-	-	-	0.8	-	5
6	-	3	-	135.4	54.2	-	9	10.8	-	-	-	-	6
7	-	6	-	1	19.2	3.8	0.2	0.2	-	-	0.2	-	7
8	-	2.6	-	-	0.4	-	2.4	-	-	0.6	6.2	7.8	8
9	1.6	-	-	-	0.4	-	3.4	-	0.4	2.6	-	2.8	9
10	-	12.8	-	0.8	0.6	0.2	1.6	-	0.2	6.8	-	0.2	10
11	-	-	-	-	21.2	-	-	0.2	-	-	1.4	-	11
12	0.2	-	-	-	2.8	-	-	5.2	-	0.4	8.2	-	12
13	-	-	-	0.2	0.2	-	-	1.2	28	4.8	-	-	13
14	4.2	-	-	-	0.2	-	0.2	1	-	0.2	15.4	-	14
15	12.4	17	3.6	0.2	0.2	5.4	-	10.4	-	24	0.4	-	15
16	1.2	25.6	0.2	-	0.2	2.6	-	2.2	-	2.4	5	-	16
17	-	-	3.2	-	-	-	-	0.4	0.2	0.6	-	-	17
18	9	-	4.8	0.2	-	-	-	0.2	-	0.4	16	7.6	18
19	-	-	1.2	7.8	14.2	-	-	-	-	2.2	1.4	3.4	19
20	-	5.8	-	9	0.2	-	-	-	-	1	0.2	0.2	20
21	-	19.2	2.2	53.4	1.2	-	-	-	-	-	-	-	21
22	-	-	-	32.6	0.2	-	-	-	-	-	-	-	22
23	1.2	-	1.8	-	-	4	-	-	-	-	-	-	23
24	-	4.6	-	-	0.2	0.2	-	1	-	-	-	-	24
25	-	5	-	-	-	0.2	-	0.8	-	44.8	-	-	25
26	-	-	-	-	-	-	4.2	2	19.2	-	-	-	26
27	-	3	-	-	-	0.2	4.8	-	33.8	-	-	-	27
28	-	6.8	-	-	0.2	-	1.8	-	1.8	-	-	1.8	28
29	-	-	-	-	-	0.2	-	-	4.6	-	2.8	0.2	29
30	-	-	-	0.2	0.2	12.2	-	-	6.6	-	5.2	-	30
31	-	-	-	-	-	-	-	-	-	-	-	-	31
Rain	9	13	10	14	23	12	14	15	9	16	17	10	Rain
Days													Days
Total	37.6	112	22.6	269.8	193.4	99.6	53.2	37	94.8	93.2	93.2	28.4	Total
Month													Month
Total	37	149	172	442	635	734	788	825	919	1013	1106	1134	Total
Year													Year

Yes the Feb April 06th 135.4 is now correct. Sorry took it as the second entry missed the null entries
Last edited by pommystuart on Mon Jan 13, 2025 6:21 pm, edited 1 time in total.
User avatar
Michael
Posts: 5008
Joined: Sat Mar 14, 2020 7:09 pm
Location: Victoria, B.C. Canada

Re: Transcriber Weather

Post by Michael »

We had 718.6 mm at our house in 2024. Much drier than your 1,114 mm! :D and everyone says, "How can you live in Victoria? It's so wet!"
User avatar
pommystuart
Posts: 1905
Joined: Mon May 18, 2020 12:48 am
Location: Cooranbong, NSW, Australia.

Re: Transcriber Weather

Post by pommystuart »

It may be wet in Victoria but it still looks like a nice place.
User avatar
Michael
Posts: 5008
Joined: Sat Mar 14, 2020 7:09 pm
Location: Victoria, B.C. Canada

Re: Transcriber Weather

Post by Michael »

It's certainly not a desert but, really, it's not very wet here. You get 55% more rain than we do.
Morgan
Posts: 533
Joined: Sun Jun 28, 2020 1:36 am
Location: Long Beach, CA USA

Re: Transcriber Weather

Post by Morgan »

Here's the totals (mm) for our local airport.

Jan 54.6
Feb 313.9
Mar 81.0
Apr 37.3
May 2.5
Jun 0
Jul 0
Aug 0
Sep 0
Oct 0
Nov 0
Dec 1.0
User avatar
Randi
Posts: 6893
Joined: Sat Mar 14, 2020 6:53 pm
Location: Pennsylvania

Re: Transcriber Weather

Post by Randi »

OUCH!
User avatar
Michael
Posts: 5008
Joined: Sat Mar 14, 2020 7:09 pm
Location: Victoria, B.C. Canada

Re: Transcriber Weather

Post by Michael »

How are you doing, Morgan. Are you inside with doors and windows closed? I really hope that you and all the others around you are safe and coping.

A few years ago, when fires were really bad here, our B. C. digital newspaper published this article about making your own filter. We got the supplies, but we never had any smoke here, so it is still waiting to be built.
User avatar
pommystuart
Posts: 1905
Joined: Mon May 18, 2020 12:48 am
Location: Cooranbong, NSW, Australia.

Re: Transcriber Weather

Post by pommystuart »

After a month of hot weather we now have 4 days without mains power and those 4 days it has been almost continuously rain. Usually not to heavy but consistent. We now have the caravan parked outside for the fridge and tv.

We are just thankful we have a house.
User avatar
Michael
Posts: 5008
Joined: Sat Mar 14, 2020 7:09 pm
Location: Victoria, B.C. Canada

Re: Transcriber Weather

Post by Michael »

Hang in there, Stuart! I hope the fridge in your van is keeping your beer cold, and the stove is keeping your tea hot. :D
User avatar
pommystuart
Posts: 1905
Joined: Mon May 18, 2020 12:48 am
Location: Cooranbong, NSW, Australia.

Re: Transcriber Weather

Post by pommystuart »

Powers back a day earlier than predicted. ( and the rain has held off for a couple of hours.
Caravan fridge was so cold it froze the milk, fortunatly the wine did not freeze.
User avatar
Michael
Posts: 5008
Joined: Sat Mar 14, 2020 7:09 pm
Location: Victoria, B.C. Canada

Re: Transcriber Weather

Post by Michael »

:D :D :D
User avatar
Randi
Posts: 6893
Joined: Sat Mar 14, 2020 6:53 pm
Location: Pennsylvania

Re: Transcriber Weather

Post by Randi »

I went to the grocery store this afternoon....
Wow! There were long lines at the cashiers with everyone deciding to stock up.
Fortunately, people seemed to be taking the wait in good part.
User avatar
Caro
Posts: 2103
Joined: Sat Mar 14, 2020 8:45 pm
Location: UK

Re: Transcriber Weather

Post by Caro »

Fortunately, I am not near sea area Shannon, off SW Ireland.

Post Reply

Return to “Dockside Cafe”