- Stephen Weather
- mecordova
- cquaye
- Vic
- andylikesice
- orchidleaves; and,
- Pommystuart
These are the stats for the 1951 Voyages for Burton Island;
Weather Element | Records |
DirT | 7651 |
Kts | 7771 |
Baro | 7981 |
Dry | 7957 |
Wet | 7941 |
Weather | 7927 |
Low | 5067 |
Mid | 1758 |
High | 369 |
Ceil | 7931 |
From | 6309 |
Amount | 7304 |
VisM | 7919 |
Total | 83885 |
Ice Element | Records |
Ice_Log | 213 |
Total | 213 |
Burton_Island travelled a total of 29545 miles. She actually went farther, but the log for May was missing and, near the end of May she set out for Pearl Harbor, arriving there in early June.