NARA URL | JPG Images Link | Location | Sector |
http://catalog.archives.gov/id/12103328 | January 1954 | Non-Arctic | |
http://catalog.archives.gov/id/12103405 | February 1954 | Non-Arctic | |
http://catalog.archives.gov/id/12103475 | March 1954 | Non-Arctic | |
http://catalog.archives.gov/id/12103547 | April 1954 | To Arctic | P |
http://catalog.archives.gov/id/12103640 | May 1954 | Arctic | P |
http://catalog.archives.gov/id/12103711 | June 1954 | From Arctic | P |
http://catalog.archives.gov/id/12103793 | July 1954 | To Arctic | P |
http://catalog.archives.gov/id/12103880 | August 1954 | Arctic | P |
http://catalog.archives.gov/id/12103974 | September 1954 | From Arctic | P |
http://catalog.archives.gov/id/12104044 | October 1954 | Non-Arctic | |
http://catalog.archives.gov/id/12104113 | November 1954 | Non-Arctic | |
http://catalog.archives.gov/id/12104186 | December 1954 | Non-Arctic |
Burton Island (1954) -- Discussion: Questions, Comments and Coordination
Burton Island (1954) -- Discussion: Questions, Comments and Coordination
Re: Burton Island (1954) -- Discussion: Questions, Comments and Coordination
Note: Currently we only want the months that have a green stripe on the month tab in the Tracker and only one transcription is required per page.
Bob's web site: Burton Island
Direct links
Bob's web site: Burton Island
Direct links
Re: Burton Island (1954) -- Discussion: Questions, Comments and Coordination
Link to archive of this discussion from the old forum: http://oldweatherforum.org/pages_ow/Bur ... ation.html