NARA URL | JPG Images Link | Location | Sector | |
http://catalog.archives.gov/id/12101584 | January 1952 | To Arctic | P | |
http://catalog.archives.gov/id/12101650 | February 1952 | From Arctic | P | |
http://catalog.archives.gov/id/12101719 | March 1952 | Non-Arctic | ||
http://catalog.archives.gov/id/12101789 | April 1952 | Non-Arctic | ||
http://catalog.archives.gov/id/12101857 | May 1952 | Non-Arctic | ||
http://catalog.archives.gov/id/12101923 | June 1952 | Non-Arctic | ||
http://catalog.archives.gov/id/12102003 | July 1952 | To Arctic | P | |
http://catalog.archives.gov/id/12102081 | August 1952 | Arctic | P | |
http://catalog.archives.gov/id/12102151 | September 1952 | From Arctic | P | |
http://catalog.archives.gov/id/12102220 | October 1952 | From Arctic | P | |
http://catalog.archives.gov/id/12102286 | November 1952 | Non-Arctic | ||
http://catalog.archives.gov/id/12102356 | December 1952 | Non-Arctic |
Burton Island (1952) -- Discussion: Questions, Comments and Coordination
Burton Island (1952) -- Discussion: Questions, Comments and Coordination
Re: Burton Island (1952) -- Discussion: Questions, Comments and Coordination
Note: Currently we only want the months that have a green stripe on the month tab in the Tracker and only one transcription is required per page.
Bob's web site: Burton Island
Direct links
Bob's web site: Burton Island
Direct links
Re: Burton Island (1952) -- Discussion: Questions, Comments and Coordination
Link to archive of this discussion from the old forum: http://oldweatherforum.org/pages_ow/Bur ... ation.html