We had two days of 29.1C, then a max of 21. Here are the last 12 hours from my weather station. No cloud, just smoke. We had been generating about 30 kwh of solar power each day. Today the total is 8.
Code: Select all
DD HH | Pres/ TT/ TD/DDD/FFF GGG RH PCP PRATE
12 06 | 155/ 12.5/ 11.1/000/000 91 0.0 0.0
12 07 | 157/ 11.5/ 10.2/000/000 92 0.0 0.0
12 08 | 160/ 12.2/ 11.1/000/000 93 0.0 0.0
12 09 | 162/ 13.1/ 11.8/225/001 92 0.0 0.0
12 10 | 162/ 13.9/ 12.1/225/001 89 0.0 0.0
12 11 | 162/ 14.4/ 12.3/225/002G010 87 0.0 0.0
12 12 | 157/ 14.8/ 12.3/225/002 85 0.0 0.0
12 13 | 153/ 15.3/ 12.4/225/002 83 0.0 0.0
12 14 | 152/ 15.1/ 12.1/225/002 82 0.0 0.0
12 15 | 147/ 14.8/ 12.1/135/002 84 0.0 0.0
12 16 | 145/ 14.9/ 12.3/135/001 84 0.0 0.0
12 17 | 141/ 14.5/ 12.0/135/001 85 0.0 0.0
Summary: 12 24 Hrs
Maximum: 15.5 20.8 deg C
Minimum: 11.3 11.3 deg C
Precip: 0.0 0.0 mm
Max Wind: 10 10 kmh