If you would like to work on a section of the log please
- leave a note in the next available reply section of this board below
- remember to say which section you would like to work on
- a link to the workbook, for your transcriptions, will be provided to you by personal message
- let us know if you would rather work in Excel, LibreCalc, or Google Sheets
- each section of the log must be transcribed by three different transcribers
Please ensure that you read these information pages before transcribing
- Transcribing: capturing the log details, and information resources
- Transcribing: managing your recording workbook
Journey section / Users | Date from | Date to | General Position | Comments |
A daisyk Shiplover Available | 18511113 | 18520719 | Atlantic Ocean to Pacific Ocean to Arctic Ocean | several other sails, whales |
B Available Shiplover Available | 18520720 | 18520916 | Behring Straits and Arctic Ocean | more ships and whales |
C Available Shiplover Available | 18520917 | 18530410 | Sandwich Islands to Guam | an ominous message, more ships |
D Available Shiplover Available | 18530411 | 18530918 | Guam to Arctic Ocean | mutiny, crewman death |
E Available Shiplover Available | 18530919 | 18540720 | Arctic Ocean to Block Island | flogging, another death |
Note
The ship works on Civil time (starts and ends at midnight): November 13th 1851 . At 11 A.M. [...] at 5 PM
Thank you for your help