Country | Name (+link) | Lat | Long | Subdivision | Notes |
---|---|---|---|---|---|
New Zealand | Cape Palliser Lighthouse | -41.61194 | 175.28997 | Wellington | |
New Zealand | Cape Stephens Lighthouse | Nelson | See Stephens Island Lighthouse | ||
New Zealand | Cape Three Points | -43.82912 | 172.90953 | Canterbury | |
New Zealand | Cape Turnagain | -40.49060 | 176.62190 | Manawatu-Wanganui | |
New Zealand | Cape Wanbrow | -45.12164 | 170.98233 | Otago | |
New Zealand | Captain Cook Wharf | -36.84244 | 174.76987 | Auckland | |
New Zealand | Castle Lighthouse | Wellington | See Castle Point Lighthouse | ||
New Zealand | Castle Point Lighthouse | -40.90045 | 176.23144 | Wellington | |
New Zealand | Channel Island | -36.42178 | 175.33123 | Auckland | |
New Zealand | Clyde Quay Wharf | -41.28935 | 174.78581 | Wellington | |
New Zealand | Coopermine Island Lighthouse | -35.88681 | 174.78066 | Northland | |
New Zealand | Cuvier Island | -36.43561 | 175.76958 | Waikato | |
New Zealand | Cuvier Island Lighthouse | -36.43988 | 175.78605 | Waikato | |
New Zealand | Cuvier Lighthouse | Waikato | See Cuvier Island Lighthouse | ||
New Zealand | Dark Point | -43.85173 | 172.91587 | Canterbury | |
New Zealand | Dieffenbach Point | -41.23172 | 174.14630 | Marlborough | |
New Zealand | East Cape Lighthouse | -37.68898 | 178.54814 | Gisborne | |
New Zealand | East Island | -37.69087 | 178.57606 | Gisborne | |
New Zealand | Falcon Shoal Buoy | Wellington | See Falcon Shoals Beacon | ||
New Zealand | Falcon Shoals Beacon | -41.30436 | 174.85040 | Wellington | |
New Zealand | Flat Rock | -36.44539 | 174.92491 | Auckland | |
New Zealand | Flat Rock Lighthouse | -36.44544 | 174.92486 | Auckland | |
New Zealand | Four Fathom Head | -43.78791 | 172.94235 | Canterbury | |
New Zealand | Gable Islet | -38.53401 | 178.29597 | Gisborne | |
New Zealand | Gladstone Wharf | -43.60882 | 172.72206 | Canterbury | |
New Zealand | Godley Head | -43.58741 | 172.80869 | Canterbury | |
New Zealand | Godley Head Lighthouse | -43.58745 | 172.80760 | Canterbury | Relocated from the top of cliff in 1940 |
New Zealand | Great Barrier Island | -36.19608 | 175.41561 | Auckland | |
New Zealand | Green Light Beacon | -41.27421 | 173.25793 | Nelson | |
New Zealand | Heapy Head | Marlborough | See Ruaomoko Point | ||
New Zealand | Hen and Chickens | -35.89058 | 174.74184 | Northland | |
New Zealand | Kaiaraara Island | -35.26815 | 174.11985 | Northland | |
New Zealand | Kororareka Point | -35.25818 | 174.11245 | Northland | |
New Zealand | Kororarika Point | Northland | See Kororareka Point | ||
New Zealand | Long Lookout Point | -43.65222 | 173.04828 | Canterbury | |
New Zealand | Longlookout Point | Canterbury | See Long Lookout Point | ||
New Zealand | Lyttelton | -43.60314 | 172.71765 | Canterbury | |
New Zealand | Lyttleton | Canterbury | See Lyttelton | ||
New Zealand | Maro Tiri Islands | Northland | See Hen and Chickens | ||
New Zealand | Maro Tiri Lighthouse | Northland | See Coopermine Island Lighthouse | ||
New Zealand | Maro Tiri Tiri Lighthouse | Auckland | See Tiritiri Matangi Lighthouse | ||
New Zealand | Moko Hinau Islands | -35.91000 | 175.10825 | Auckland | |
New Zealand | Moko Hinau Islands Lighthouse | -35.90675 | 175.11531 | Auckland | |
New Zealand | Napier | -39.49260 | 176.91233 | Hawke's Bay | |
New Zealand | Napier Lighthouse | -39.48491 | 176.91907 | ||
New Zealand | Nelson | -41.27078 | 173.28404 | Nelson | |
New Zealand | New Wharf | Marlborough | See Waitohi Wharf | ||
New Zealand | North Poor Knight | Northland | See Tawhiti Rahi Island | ||
New Zealand | Oamaru | -45.09758 | 170.97087 | Otago | |
New Zealand | Observatory Island | Northland | See Kaiaraara Island | ||
New Zealand | Otago Harbor | Otago | See Otago Harbour | ||
New Zealand | Otago Harbour | -45.81849 | 170.64274 | Otago | |
New Zealand | Palliser Lighthouse | Wellington | See Cape Palliser Lighthouse | ||
New Zealand | Pencarrow Head | -41.35967 | 174.84740 | Wellington | |
New Zealand | Pencarrow Lighthouse | -41.35891 | 174.84998 | Wellington | |
New Zealand | Picton | -41.29067 | 174.00801 | Marlborough | |
New Zealand | Pompey's Pillar | Canterbury | See Pompeys Pillar | ||
New Zealand | Pompeys Pillar | -43.85364 | 173.07829 | Canterbury | |
New Zealand | Poor Knights Islands | -35.47151 | 174.73746 | Northland | |
New Zealand | Port Chalmers | -45.81664 | 170.62037 | Otago | |
New Zealand | Portland Island | -39.29248 | 177.86724 | Hawke's Bay | |
New Zealand | Portland Island Lighthouse | -39.30361 | 177.86702 | Hawke's Bay | |
New Zealand | Portland Lighthouse | Hawke's Bay | See Portland Island Lighthouse | ||
New Zealand | Putakola Point | Canterbury | See Putakora Head | ||
New Zealand | Putakora Head | -43.77700 | 173.12831 | Canterbury | |
New Zealand | Quail Island | -43.62774 | 172.68998 | Canterbury | |
New Zealand | Quay Street Wharf | Auckland | See Captain Cook Wharf | ||
New Zealand | Rangitoto Beacon | -36.82428 | 174.84171 | Auckland | |
New Zealand | Ruaomoko Point | -41.24311 | 174.16250 | Marlborough | |
New Zealand | Russell | -35.26153 | 174.12257 | Northland | |
New Zealand | Seven Fathom Head | Canterbury | See Cape Three Points | ||
New Zealand | Stephens Island Lighthouse | -40.66548 | 174.00005 | Nelson | |
New Zealand | Stephens Lighthouse | Nelson | See Stephens Island Lighthouse | ||
New Zealand | Sugarloaf Rock | -35.56534 | 174.70454 | Northland | |
New Zealand | Taiaroa Head | -45.77234 | 170.72818 | Otago | |
New Zealand | Tawhiti Rahi Island | -35.45581 | 174.73725 | Northland | |
New Zealand | Te Ahiteraiti | -43.83897 | 172.94177 | Canterbury | |
New Zealand | Te Paepae o Aotea | -37.47826 | 177.13094 | Auckland | |
New Zealand | Timutimu Head | -43.89717 | 172.94986 | Canterbury | |
New Zealand | Timutimu Point | Canterbury | See Timutimu Head | ||
New Zealand | Tiri Tiri Light | Auckland | See Tiritiri Matangi Lighthouse | ||
New Zealand | Tiri-Tiri | Auckland | See Tiritiri Matangi Island | ||
New Zealand | Tiritiri Matangi Island | -36.60096 | 174.89055 | Auckland | |
New Zealand | Tiritiri Matangi Lighthouse | -36.60558 | 174.89740 | Auckland | |
New Zealand | Tory Channel | -41.24093 | 174.24252 | Marlborough | |
New Zealand | Upper Wainea Light | -41.27962 | 173.24442 | Nelson | |
New Zealand | Volkner Islands | Auckland | See Te Paepae o Aotea | ||
New Zealand | Waitohi Wharf | -41.28324 | 174.00548 | Marlborough | |
New Zealand | Waterloo Wharf | -41.28212 | 174.78042 | Wellington | |
New Zealand | Wellington | -41.28664 | 174.77557 | Wellington | |
New Zealand | White Island | -37.51895 | 177.18158 | Auckland | |
New Zealand | Wool Wharf | Wellington | See Waterloo Wharf | ||
Niue | Alofi | -19.05294 | -169.91957 | ||
Niue | Alofi Village | See Alofi | |||
Niue | Niue | -19.04148 | -169.85814 | ||
Niue | Niue Island | See Niue | |||
North Korea | Cape Boltin | Hamgyong-bukto | See Musu-dan | ||
North Korea | Cape Bolton | Hamgyong-bukto | See Musu-dan | ||
North Korea | Cape Bruat | Hamgyong-bukto | See Musu-dan | ||
North Korea | Cape Duroch | Kangwon-do | See Suwon Dan Light | ||
North Korea | Cape Duroch Light | Kangwon-do | See Suwon Dan Light | ||
North Korea | Ch'o-do | 38.52999 | 124.84360 | Hwanghae-namdo | |
North Korea | Ch'odo-sudo | 38.52028 | 124.93556 | Hwanghae-namdo | |
North Korea | Chodo Island | Hwanghae-namdo | See Ch'o-do | ||
North Korea | Dauchen Island | Hwanghae-namdo | See Sok-to | ||
North Korea | Febigers Channel | Hwanghae-namdo | See Ch'odo-sudo | ||
North Korea | Gensan | Kangwon-do | See Wonsan | ||
North Korea | Gensan Bay | Kangwon-do | See Wonsan-hang | ||
North Korea | Humbug Point | Hwanghae-namdo | See Pip'a-got | ||
North Korea | Musu-dan | 40.83366 | 129.71064 | Hamgyong-bukto | |
North Korea | Namp'o | 38.72974 | 125.40824 | South Pyongan | |
North Korea | Nan Pao | South Pyongan | See Namp'o | ||
North Korea | Nanpoo | South Pyongan | See Namp'o | ||
North Korea | P'i-do | 38.68135 | 125.17579 | South Pyongan | |
North Korea | Pe Do | South Pyongan | See P'i-do | ||
North Korea | Pedow Island | South Pyongan | See P'i-do | ||
North Korea | Pip'a-got | 38.59222 | 124.95997 | Hwanghae-namdo | |
North Korea | Sok-to | 38.64790 | 124.99860 | Hwanghae-namdo | |
North Korea | Soso-do | 38.73111 | 125.19722 | South Pyongan | |
North Korea | Station Island | South Pyongan | See Soso-do | ||
North Korea | Suk Do | Hwanghae-namdo | See Sok-to | ||
North Korea | Suwon Dan Light | 38.68557 | 128.36058 | Kangwon-do | |
North Korea | Wonsan | 39.15278 | 127.44361 | Kangwon-do | |
North Korea | Wonsan-hang | 39.16583 | 127.45889 | Kangwon-do | |
North Korea | Yellow Sea | 36.00000 | 124.00000 | ||
Northern Mariana Islands | Island of Rata | Rota | See Rota Island | ||
Northern Mariana Islands | Rola Island | Rota | See Rota Island | ||
Northern Mariana Islands | Rota | Rota | See Rota Island | ||
Northern Mariana Islands | Rota Island | 14.15400 | 145.20200 | Rota | |
Northern Mariana Islands | Saipan | Saipan | See Saipan Island | ||
Northern Mariana Islands | Saipan Island | 15.19434 | 145.74829 | Saipan | |
Northern Mariana Islands | Sypan | Saipan | See Saipan Island | ||
Northern Mariana Islands | Tinian | Tinian | See Tinian Island | ||
Northern Mariana Islands | Tinian Island | 15.01756 | 145.62731 | Tinian | |
Papua New Guinea | Ablinga Island | West New Britain | See Ablingi Island | ||
Papua New Guinea | Ablingi Harbour | -6.27947 | 150.05582 | West New Britain | |
Papua New Guinea | Ablingi Island | -6.29854 | 150.07508 | West New Britain | |
Papua New Guinea | Ablingi Jetty | West New Britain | See Ablingi Wharf | ||
Papua New Guinea | Ablingi Wharf | -6.29736 | 150.06841 | West New Britain | |
Papua New Guinea | Adele Island | Milne Bay | See Loa Boloba | ||
Papua New Guinea | Adiwi Island | -6.27317 | 150.04080 | West New Britain | |
Papua New Guinea | Admiralty Islands | -2.24338 | 147.40859 | Manus | |
Papua New Guinea | Adri Island | West New Britain | See Adiwi Island | ||
Papua New Guinea | Ahana Island | Milne Bay | See Ahana Rock | ||
Papua New Guinea | Ahana Rock | -10.78416 | 150.42591 | Milne Bay | |
Papua New Guinea | Ais Island | West New Britain | See Ais Islet | ||
Papua New Guinea | Ais Islet | -6.22000 | 149.54929 | West New Britain | |
Papua New Guinea | Aitape | -3.13697 | 142.34913 | Sandaun | |
Papua New Guinea | Alexis Hafen | Madang | See Sek Harbour | ||
Papua New Guinea | Alexis Haven | Madang | See Sek Harbour | ||
Papua New Guinea | Alexishafen (town) | -5.09074 | 145.80288 | Madang | |
Papua New Guinea | Ali Island | -3.12736 | 142.46960 | Sandaun | |
Papua New Guinea | Ambitle Island | -4.08093 | 153.62148 | New Ireland | |
Papua New Guinea | Anchor Reef | -4.57042 | 151.61670 | East New Britain | |
Papua New Guinea | Anchorite Islands | Manus | See Kaniet Islands | ||
Papua New Guinea | Angel Island | -3.15908 | 142.48911 | Sandaun | |
Papua New Guinea | Angriffs Hafen | Sandaun | See Vanimo Harbour | ||
Papua New Guinea | Anusagaro Island | -6.06123 | 155.50974 | Bougainville | |
Papua New Guinea | Arawe Harbour | -6.15822 | 149.02830 | West New Britain | |
Papua New Guinea | Arawe Island | -6.16575 | 149.01920 | West New Britain | |
Papua New Guinea | Arawi Harbour | West New Britain | See Arawe Harbour | ||
Papua New Guinea | Arawi Island | West New Britain | See Arawe Island | ||
Papua New Guinea | Arili Island | -6.29674 | 150.06355 | West New Britain | |
Papua New Guinea | Aris Island | -3.99607 | 144.96563 | Madang | |
Papua New Guinea | Arli Island | West New Britain | See Arili Island | ||
Papua New Guinea | Aua Island | -1.46381 | 143.05933 | Manus | |
Papua New Guinea | Aunina River | -5.55632 | 155.01160 | Bougainville | |
Papua New Guinea | Awin Island | -1.64693 | 144.02956 | Manus | |
Papua New Guinea | Babagutu Island | -7.73387 | 147.62787 | Morobe | |
Papua New Guinea | Bagabag Island | -4.79355 | 146.22808 | Madang | |
Papua New Guinea | Bahamat Island | Manus | See Bahanat Island | ||
Papua New Guinea | Bahanat Island | -1.23780 | 144.31465 | Manus | |
Papua New Guinea | Baluan Island | -2.55817 | 147.28372 | Manus | |
Papua New Guinea | Bam Island | -3.61288 | 144.82015 | East Sepik | |
Papua New Guinea | Basilisk Beacon | -9.53893 | 147.13396 | Central Province | |
Papua New Guinea | Bee Hive | East New Britain | See Dawapia Rocks | ||
Papua New Guinea | Beehive | East New Britain | See Dawapia Rocks | ||
Papua New Guinea | Beehive Rock | East New Britain | See Dawapia Rocks | ||
Papua New Guinea | Beehive Rocks | East New Britain | See Dawapia Rocks | ||
Papua New Guinea | Berlin Harbour | -3.14127 | 142.36012 | Sandaun | |
Papua New Guinea | Berlin Roads | Sandaun | See Berlin Harbour | ||
Papua New Guinea | Big Pigeon Island | -4.26879 | 152.34484 | East New Britain | |
Papua New Guinea | Blakeney Island | -10.43044 | 151.22090 | Milne Bay | |
Papua New Guinea | Blanche Bay | -4.26944 | 152.19703 | East New Britain | |
Papua New Guinea | Blup Blup Island | -3.50607 | 144.60422 | East Sepik | |
Papua New Guinea | Bogim Harbour | -3.43318 | 143.46738 | East Sepik | |
Papua New Guinea | Bom Island | East Sepik | See Bam Island | ||
Papua New Guinea | Bougainville Bay | -2.60771 | 141.01524 | Sandaun | |
Papua New Guinea | Bougainville Bight | Sandaun | See Bougainville Bay | ||
Papua New Guinea | Bougainville Island | -6.25182 | 155.36247 | Bougainville | |
Papua New Guinea | Bougainville Strait | -6.61823 | 156.16585 | Bougainville | |
Papua New Guinea | Brumer Islands | -10.76231 | 150.40142 | Milne Bay | |
Papua New Guinea | Brumer Peak | -10.75457 | 150.38397 | Milne Bay | |
Papua New Guinea | Bruner Peak | Milne Bay | See Brumer Peak | ||
Papua New Guinea | Bugi Island | -6.24577 | 149.54429 | West New Britain | |
Papua New Guinea | Buin (town) | -6.82726 | 155.74639 | Bougainville | Relocated to the inland after WW2. Originally on the coast. |
Papua New Guinea | Buka Island | -5.23105 | 154.63069 | Bougainville | |
Papua New Guinea | Butjo Luo Islands | Manus | See Butjo Luo Islets | ||
Papua New Guinea | Butjo Luo Islets | -2.02875 | 147.30981 | Manus | |
Papua New Guinea | Byron Strait | -2.64987 | 150.53140 | New Ireland | |
Papua New Guinea | Byron Straits | New Ireland | See Byron Strait | ||
Papua New Guinea | Cape Batsch | New Ireland | See Cape Botiangin | ||
Papua New Guinea | Cape Beechey | -5.96052 | 151.16665 | East New Britain | |
Papua New Guinea | Cape Beechy | East New Britain | See Cape Beechey | ||
Papua New Guinea | Cape Botiangin | -2.68207 | 150.17268 | New Ireland | |
Papua New Guinea | Cape Comoran | -5.32152 | 152.13063 | East New Britain | |
Papua New Guinea | Cape Concordia | -2.66837 | 141.30506 | Sandaun | |
Papua New Guinea | Cape Cormoran | East New Britain | See Cape Comoran | ||
Papua New Guinea | Cape Croisilles | -4.84745 | 145.80542 | Madang | |
Papua New Guinea | Cape Dampier | -6.03336 | 151.00787 | East New Britain | |
Papua New Guinea | Cape Dunganon | -5.12788 | 154.51619 | Bougainville | |
Papua New Guinea | Cape Forster | -1.42858 | 149.50767 | New Ireland | |
Papua New Guinea | Cape Friendship | -6.70994 | 155.96822 | Bougainville | |
Papua New Guinea | Cape Gazelle | -4.32367 | 152.39815 | East New Britain | |
Papua New Guinea | Cape Gourdon | -4.38551 | 145.32211 | Madang | |
Papua New Guinea | Cape Hanpan | -5.00203 | 154.61759 | Bougainville | |
Papua New Guinea | Cape Heusner | West New Britain | See Cape Heussner | ||
Papua New Guinea | Cape Heussner | -5.08689 | 150.18075 | West New Britain | |
Papua New Guinea | Cape Jantzen | -5.20730 | 145.81763 | Madang | |
Papua New Guinea | Cape Jeschke | -2.71466 | 150.62816 | New Ireland | |
Papua New Guinea | Cape Kanun | -2.96201 | 151.00577 | New Ireland | |
Papua New Guinea | Cape King | -5.46109 | 147.77147 | Morobe | |
Papua New Guinea | Cape Kwoi | -5.58705 | 151.81145 | East New Britain | |
Papua New Guinea | Cape L'Averdy | -5.53343 | 155.04270 | Bougainville | |
Papua New Guinea | Cape Lambert | -4.18574 | 151.52148 | East New Britain | |
Papua New Guinea | Cape Lapar | Sandaun | See Lapar Point | ||
Papua New Guinea | Cape Laverdie | Bougainville | See Cape L'Averdy | ||
Papua New Guinea | Cape Maragu | -3.09526 | 151.44505 | New Ireland | |
Papua New Guinea | Cape Merkus | -6.16147 | 149.03790 | West New Britain | |
Papua New Guinea | Cape Namarodu | -3.63616 | 152.48102 | New Ireland | |
Papua New Guinea | Cape North | Bougainville | See Cape Hanpan | ||
Papua New Guinea | Cape Nuan | -2.56312 | 150.78980 | New Ireland | |
Papua New Guinea | Cape Onamu | -3.31735 | 143.51016 | East Sepik | |
Papua New Guinea | Cape Orford | -5.44721 | 152.08537 | East New Britain | |
Papua New Guinea | Cape Palliser | East New Britain | See Iltis Point | ||
Papua New Guinea | Cape Saint George | -4.85123 | 152.87864 | New Ireland | |
Papua New Guinea | Cape Sass | -2.79579 | 151.17954 | New Ireland | |
Papua New Guinea | Cape Stephens | East New Britain | See Tavui Point | ||
Papua New Guinea | Cape Tarui | East New Britain | See Tavui Point | ||
Papua New Guinea | Cape Tavui | East New Britain | See Tavui Point | ||
Papua New Guinea | Cape Tawui | East New Britain | See Tavui Point | ||
Papua New Guinea | Cape Ulekup | -3.33185 | 143.50280 | East Sepik | |
Papua New Guinea | Cape Ulikup | East Sepik | See Cape Ulekup | ||
Papua New Guinea | Cape Ventenat | -10.19212 | 151.21992 | Milne Bay | |
Papua New Guinea | Carteret Atoll | Bougainville | See Kilinailau Atoll | ||
Papua New Guinea | Chauch Island | Manus | See Chouch Island | ||
Papua New Guinea | China Strait | -10.58410 | 150.68110 | Milne Bay | |
Papua New Guinea | China Straits | Milne Bay | See China Strait | ||
Papua New Guinea | Chouch Island | -1.22121 | 144.22416 | Manus | |
Papua New Guinea | Circular Reef | -3.41259 | 147.78031 | Manus | |
Papua New Guinea | Commerson Islands | Manus | See Sae Islands | ||
Papua New Guinea | Crater Point | -5.36543 | 152.13339 | East New Britain | |
Papua New Guinea | Credner Island | East New Britain | See Big Pigeon Island | ||
Papua New Guinea | Credner Islands | -4.27037 | 152.33308 | East New Britain | |
Papua New Guinea | Croiselles Point | Madang | See Cape Croisilles | ||
Papua New Guinea | Crown Island | -5.11559 | 146.95840 | Madang | |
Papua New Guinea | D'Urville Island | East Sepik | See Kairiru Island | ||
Papua New Guinea | Dampier Island | Madang | See Karkar Island | ||
Papua New Guinea | Dawapia Rocks | -4.23617 | 152.16628 | East New Britain | |
Papua New Guinea | Dawson Island | -10.39263 | 151.41675 | Milne Bay | |
Papua New Guinea | Dei Rena | -10.60921 | 150.66336 | Milne Bay | |
Papua New Guinea | Deika Deika Island | -10.64834 | 150.67381 | Milne Bay | |
Papua New Guinea | Deirena Point | Milne Bay | See Dei Rena | ||
Papua New Guinea | Djai Island | Morobe | See Djam Island | ||
Papua New Guinea | Djam Island | -6.75861 | 147.91726 | Morobe | |
Papua New Guinea | Djan Island | Morobe | See Djam Island | ||
Papua New Guinea | Djaul Island | New Ireland | See Dyaul Island | ||
Papua New Guinea | Dorf Insel Spitze | Morobe | See Teliata Point | ||
Papua New Guinea | Drei Inseln Haven | New Ireland | See Three Islands Harbour | ||
Papua New Guinea | Dunning Island | New Ireland | See Dunung Island | ||
Papua New Guinea | Dunung Island | -2.36601 | 150.11987 | New Ireland | |
Papua New Guinea | Durour Island | Manus | See Aua Island | ||
Papua New Guinea | Dyaul Island | -2.94152 | 150.87601 | New Ireland | |
Papua New Guinea | East Cape (1) | -10.22764 | 150.87632 | Milne Bay | |
Papua New Guinea | East Cape (2) | New Ireland | See Cape Kanun | ||
Papua New Guinea | East Cape (3) | -4.22014 | 153.09085 | New Ireland | |
Papua New Guinea | East Huk | New Ireland | See Cape Kanun | ||
Papua New Guinea | East Iguari Island | -10.56019 | 150.72199 | Milne Bay | |
Papua New Guinea | East Point | -6.80200 | 155.91463 | Bougainville | |
Papua New Guinea | Eboma Island | -10.60445 | 150.65302 | Milne Bay | |
Papua New Guinea | Eitape | Sandaun | See Aitape | ||
Papua New Guinea | Eitel Frederick Harbour | Madang | See Ulingan Harbour | ||
Papua New Guinea | Elinki Bucht | New Ireland | See Eliuke Bay | ||
Papua New Guinea | Eliuke Bay | -1.35290 | 149.53953 | New Ireland | |
Papua New Guinea | Eliuki Bucht | New Ireland | See Eliuke Bay | ||
Papua New Guinea | Eliupui | New Ireland | See Etuitui Island | ||
Papua New Guinea | Elomasau | New Ireland | See Elomusao Island | ||
Papua New Guinea | Elomusao Island | -1.67821 | 150.02800 | New Ireland | |
Papua New Guinea | Emirau Island | -1.66613 | 149.96714 | New Ireland | |
Papua New Guinea | Entrance Island | -5.14763 | 154.50889 | Bougainville | |
Papua New Guinea | Ernest Gunther Harbour | Bougainville | See Teop Harbour | ||
Papua New Guinea | Etuitui Island | -1.66930 | 150.02671 | New Ireland | |
Papua New Guinea | Eulolou Harbour | -1.68105 | 150.02225 | New Ireland | |
Papua New Guinea | Feni Island | New Ireland | See Ambitle Island | ||
Papua New Guinea | Feni Islands | -4.04964 | 153.67702 | New Ireland | |
Papua New Guinea | Finsch Harbour | -6.55263 | 147.84459 | Morobe | |
Papua New Guinea | Finsch Haven | Morobe | See Finsch Harbour | ||
Papua New Guinea | Fortifications Point | Morobe | See Kitumala Point | ||
Papua New Guinea | Fortifications Spitze | Morobe | See Kitumala Point | ||
Papua New Guinea | Frederich Wilhelm's Haven | Madang | See Madang Harbour | ||
Papua New Guinea | Frederich Wilhelms Harbour | Madang | See Madang Harbour | ||
Papua New Guinea | Frederick Wilhelm Harbour | Madang | See Madang Harbour | ||
Papua New Guinea | Garove Island | -4.67609 | 149.49208 | West New Britain | |
Papua New Guinea | Gerrit Denys Island | New Ireland | See Lihir Island | ||
Papua New Guinea | Goru Island | -6.24315 | 155.67016 | Bougainville | |
Papua New Guinea | Gragat Island | Madang | See Kranket Island | ||
Papua New Guinea | Green Island | Bougainville | See Jangain Island | ||
Papua New Guinea | Green Islands | -4.45321 | 154.15329 | Bougainville | |
Papua New Guinea | Hanudamava Point | -9.48822 | 147.11817 | National Capital | |
Papua New Guinea | Hardenberg Point | -6.11368 | 147.62682 | Morobe | |
Papua New Guinea | Hardenburg Huk | Morobe | See Hardenberg Point | ||
Papua New Guinea | Hardman Islands | -10.42947 | 151.31973 | Milne Bay | |
Papua New Guinea | Hauwei Island | -1.96104 | 147.28591 | Manus | |
Papua New Guinea | Hawei Island | Manus | See Hauwei Island | ||
Papua New Guinea | Hein Island | -5.42132 | 147.74414 | Morobe | |
Papua New Guinea | Helmholtz Point | -5.60294 | 146.44416 | Madang | |
Papua New Guinea | Herbertshohe | East New Britain | See Kokopo | ||
Papua New Guinea | Herbertshohe Flagstaff Beacon | -4.33521 | 152.26064 | East New Britain | |
Papua New Guinea | Hermit Group | Manus | See Hermit Islands | ||
Papua New Guinea | Hermit Islands | -1.52287 | 145.05314 | Manus | |
Papua New Guinea | Hibwa Island | Milne Bay | See Hibwa Islet |
China Station, Japan, Pacific and Indian Ocean -- Reference
Moderator: Matteo
Re: China Station, Japan, Pacific and Indian Ocean -- Reference
Re: China Station, Japan, Pacific and Indian Ocean -- Reference
Country | Name (+link) | Lat | Long | Subdivision | Notes |
---|---|---|---|---|---|
Papua New Guinea | Hibwa Islet | -10.24126 | 150.99187 | Milne Bay | |
Papua New Guinea | Hood Point | -10.10350 | 147.72649 | Central Province | |
Papua New Guinea | Horan Island | -5.56033 | 155.08744 | Bougainville | |
Papua New Guinea | Huwei Island | Manus | See Hauwei Island | ||
Papua New Guinea | Iguari Island | Milne Bay | See East Iguari Island | ||
Papua New Guinea | Iltis Huk | East New Britain | See Iltis Point | ||
Papua New Guinea | Iltis Point | -4.67957 | 152.38286 | East New Britain | |
Papua New Guinea | Isu Hina | -10.60793 | 150.62749 | Milne Bay | |
Papua New Guinea | Isuhina Point | Milne Bay | See Isu Hina | ||
Papua New Guinea | Iwa Island | -8.70248 | 151.67572 | Milne Bay | |
Papua New Guinea | Jack Island | -10.24968 | 151.14039 | Milne Bay | |
Papua New Guinea | Jacquinoit Island | East Sepik | See Viai Island | ||
Papua New Guinea | Jacquinot Island | East Sepik | See Viai Island | ||
Papua New Guinea | Jacquinot Point | -4.21564 | 152.46869 | East New Britain | |
Papua New Guinea | Jangain Island | -4.72590 | 155.30697 | Bougainville | |
Papua New Guinea | Jesu Maria Island | Manus | See Rambutyo Island | ||
Papua New Guinea | Johann Albrecht Harbour | -4.67370 | 149.49028 | West New Britain | |
Papua New Guinea | Johann Albrecht Haven | West New Britain | See Johann Albrecht Harbour | ||
Papua New Guinea | Jouvenay Island | Milne Bay | See Iwa Island | ||
Papua New Guinea | Jouveney Island | Milne Bay | See Iwa Island | ||
Papua New Guinea | Kabaira Bay | -4.25209 | 152.02136 | East New Britain | |
Papua New Guinea | Kadawar Island | East Sepik | See Kadovar Island | ||
Papua New Guinea | Kadovar Island | -3.60717 | 144.58812 | East Sepik | |
Papua New Guinea | Kadowar Island | East Sepik | See Kadovar Island | ||
Papua New Guinea | Kairiru Island | -3.34711 | 143.55847 | East Sepik | |
Papua New Guinea | Kairiru Passage | East Sepik | See Kairiru Strait | ||
Papua New Guinea | Kairiru Strait | -3.38221 | 143.56815 | East Sepik | |
Papua New Guinea | Kalaunus Island | New Ireland | See Kulinus Island | ||
Papua New Guinea | Kaniet Islands | -0.89698 | 145.54052 | Manus | |
Papua New Guinea | Kap Onamu | East Sepik | See Cape Onamu | ||
Papua New Guinea | Kap Ulikup | East Sepik | See Cape Ulekup | ||
Papua New Guinea | Karkar Island | -4.64093 | 145.97483 | Madang | |
Papua New Guinea | Karsau Island | East Sepik | See Keresau Island | ||
Papua New Guinea | Katata Cone Hill | Milne Bay | See Mount Kabat | ||
Papua New Guinea | Kavieng (town) | -2.57337 | 150.79516 | New Ireland | |
Papua New Guinea | Kavieng Harbour | -2.57755 | 150.78749 | New Ireland | |
Papua New Guinea | Kawieng (town) | New Ireland | See Kavieng (town) | ||
Papua New Guinea | Kawieng Flagstaff | -2.57807 | 150.79147 | New Ireland | |
Papua New Guinea | Kawieng Harbour | New Ireland | See Kavieng Harbour | ||
Papua New Guinea | Keresau Island | -3.39249 | 143.45020 | East Sepik | |
Papua New Guinea | Ketch Island | -10.25977 | 151.17592 | Milne Bay | |
Papua New Guinea | Keul Island | East Sepik | See Koil Island | ||
Papua New Guinea | Kieta (town) | -6.21462 | 155.63251 | Bougainville | |
Papua New Guinea | Kieta Harbour | -6.21189 | 155.64589 | Bougainville | |
Papua New Guinea | Kilinailau Atoll | -4.75368 | 155.38410 | Bougainville | |
Papua New Guinea | Kiriwina Island | -8.57642 | 151.13463 | Milne Bay | |
Papua New Guinea | Kitara Island | Milne Bay | See Kitava Island | ||
Papua New Guinea | Kitava Island | -8.62242 | 151.33642 | Milne Bay | |
Papua New Guinea | Kitumala Point | -6.31869 | 147.80586 | Morobe | |
