Log Pages for Transcribing - Apply here!
Posted: Sun Apr 05, 2020 5:36 am
Welcome to the log book of the Navarch 1893 - 1896
If you would like to work on a section of the log please
Please ensure that you read these information pages before transcribing
1) Transcribing: capturing the log details, and information resources
2) Transcribing: managing your recording workbook
Dates are in the format YYYYMMDD. Links to log book pages are shown in blue
Notes
Thank you for your help
If you would like to work on a section of the log please
- leave a note in the next available reply section of this board below
- remember to say which section you would like to work on
- a link to the workbook, for your transcriptions, will be provided to you in this board
- let us know if you would rather work in Excel, LibreCalc, or Google Sheets
- each section of the log must be transcribed by three different transcribers
Please ensure that you read these information pages before transcribing
1) Transcribing: capturing the log details, and information resources
2) Transcribing: managing your recording workbook
Dates are in the format YYYYMMDD. Links to log book pages are shown in blue
Journey section/Users (3) | Date from | Date to | General Position | Comments |
A* | 18931220 | 18940412 | SF, Maria Isl, Hawaii, Dutch Harbor | |
B: Stream A arboggs, Stream B available, Stream C shiplover | 18940413 | 18940718 | Bering Sea | Serious Injury and ship is boarded by CSS Concord |
C: Stream A arboggs, Stream B available, Stream C shiplover | 18940719 | 18941103 | In the Arctic, Pullen Island to winter over | Injury on board |
D: Stream A arboggs, Stream B available, Stream C shiplover | 18941104 | 18950603 | Wintering over | Scant entries, some temperatures. Death on board. |
E: Stream A arboggs, Stream B available, Stream C shiplover | 18950604 | 18950831 | Yukon area of Arctic to Herschel Isl | Contending with a lot of ice |
F: Stream A arboggs, Stream B available, Stream C shiplover | 18950901 | 18960210 | Camden Bay, Kings Bay, frozen in | death on board, severe cold |
G: Stream A arboggs, Stream B available, Stream C shiplover | 18960211 | 18960701 | wintering over | Page 130 is blank. Section contains amputation and crew discipline. |
H: Stream A arboggs, Stream B available, Stream C shiplover | 18960702 | 18961101 | Kings Island, ice breaking up, return to S.F. |
Notes
- The ship is working on civil time
- * Section A will be the last to be transcribed in order to allow for ice and weather details to be collected as soon as possible
- Please read section notes as some contain issues and injuries that some may not wish to transcribe.
Thank you for your help