If you would like to work on a section of the log please
- leave a note in the next available reply section of this board below
- remember to say which section you would like to work on
- a link to the workbook, for your transcriptions, will be provided to you in this board
- let us know if you would rather work in Excel, LibreCalc, or Google Sheets
Where to start once I have my log section and workbook?
Please ensure that you read these information pages before transcribing
1) Transcribing: capturing the log details, and information resources
2) Transcribing: managing your recording workbook
Dates are in the format YYYYMMDD. Links to log book pages are shown in blue.
Journey section/Users (3) | Date from | Date to | General Position | Comments |
A: Captain (Stream A): awizardofthesea 1st Mate (Stream B): arboggs Boatsteerer (Stream C): shiplover | 18970330 | 18970806 | The Bering Sea | Note: log jumps dates from July 15th to July 24th - no explanation in log |
B: Captain (Stream A): Mer 1st Mate (Stream B): arboggs Boatsteerer (Stream C): shiplover | 18970807 | 18980326 | Heading to Herschel Island | N. Canadian coast |
C: Captain (Stream A): jbullock1 1st Mate (Stream B): Mer Boatsteerer (Stream C): shiplover | 18980327 | 18980811 | Cape Bathurst (70.58; -128.07) | Canadian Northwest Territories |
D: Captain (Stream A): MSW 1st Mate (Stream B): SW Boatsteerer (Stream C): shiplover | 18980812 | 18990206 | Frozen in for the Winter | |
E: Captain (Stream A): MSW 1st Mate (Stream B): SW Boatsteerer (Stream C): shiplover | 18990207 | 18990713 | Frozen in then free to work | [Transcriber's note: there are no entries for the dates June 27th to 11th July inclusive. See report for June 26 for events on the 11th July] |
F: Captain (Stream A): MSW 1st Mate (Stream B): SW Boatsteerer (Stream C): shiplover | 18990714 | 18991004 | Return to San Francisco |
Note: log jumps dates from July 15th to July 24th 1897 - no explanation in log
[Transcriber's note: there are no entries for the dates June 27th to 11th July inclusive. See report for June 26 for events on the 11th July] https://archive.org/details/logboookofb ... 4/mode/1up
Thank you for your help