SHIP | | DATE | | LAST NAME | | FIRST NAME| | Rank/Rate | |
USS Rodgers | 16 June 1881 | Berry | Robert M. | Lieutenant |
USS Rodgers | 16 June 1881 | Waring | H. S. | Master |
USS Rodgers | 16 June 1881 | Putnam | C. F. | Master |
USS Rodgers | 16 June 1881 | Hunt | H. J. | Ensign |
USS Rodgers | 16 June 1881 | Stoney | Geo. M. | Ensign |
USS Rodgers | 16 June 1881 | Jones | M. D. | Passed Assistant Surgeon |
USS Rodgers | 16 June 1881 | Zane | A. V. | Passed Assistant Engineer |
USS Rodgers | 16 June 1881 | Castello | J. D. | Assistant surgeon |
USS Rodgers | 16 June 1881 | Gilder | William Henry | Pay clerk |
USS Rodgers | 16 June 1881 | De Tracey | H. | Acting Carpenter |
USS Rodgers | 9 June 1881 | Polter | O. | Seaman |
USS Rodgers | 9 June 1881 | Smith | J | Fireman ? Seaman |
USS Rodgers | 9 June 1881 | Smith | Wm. | Seaman |
USS Rodgers | 9 June 1881 | Roach | W | Seaman |
USS Rodgers | 13 June 1881 | Peterson | O. S. | Seaman |
USS Rodgers | 13 June 1881 | Loudon | T. | Seaman |
USS Rodgers | 13 June 1881 | O'Leary | Albert | 1'st class Fireman ? |
Where does this come from all of a sudden? Roach and both Smith boys jumped ship early on and didn't return. You could as well add William Halsey then.
See http://forum.oldweather.org/index.php?topic=3459.msg56063#msg56063 (http://forum.oldweather.org/index.php?topic=3459.msg56063#msg56063) for a partial list of the crew. I have adding Janets and Clewi's names.
I started it for someone when I was on another ship.
Would someone please take it over.
Thanks
Stuart.
I like some of the associations of names and positions.
Gilder, (pay clerk)
Jones M.D. (Passed Ass Surgeon)
Peterson O.S. (Seaman)