Conversion
to a list of ship, dates w/ F > = 7 (moderate gale) would give us an
idea of how many systems were seen, would it not? Then we could pick
the top 5 and see what is resolved in 20CR3.
Sort of the Bering Sea
Bear
1899-07-31 04 63.48 -161.97 7
1899-07-31 06 63.48 -161.97 7
1899-07-31 14 63.60 -161.74 7
1899-07-31 16 63.60 -161.74 7
1900-06-01 10 59.01 -167.54 7
1900-06-01 11 59.15 -167.56 7
1900-06-01 12 59.28 -167.58 7
1900-06-08 05 64.49 -165.44 7
1900-06-08 06 64.49 -165.44 8
1900-06-08 07 64.49 -165.44 8
1900-06-08 08 64.49 -165.44 8
1900-06-08 09 64.50 -165.43 8
1900-06-08 10 64.44 -165.49 8
1900-06-08 11 64.39 -165.53 8
1900-06-08 12 64.33 -165.58 8
1900-06-08 13 64.30 -165.66 8
1900-06-08 14 64.26 -165.72 7
1900-06-08 15 64.21 -165.76 7
1900-06-08 16 64.15 -165.81 7
1900-06-08 17 64.11 -165.85 7
1900-06-08 18 64.07 -165.88 7
1900-06-08 19 64.03 -165.96 7
1900-06-08 24 63.90 -165.99 7
1900-06-09 02 63.82 -165.94 8
1900-06-09 04 63.74 -165.89 8
1900-06-09 06 63.65 -165.83 8
1900-06-09 08 63.57 -165.78 7
1900-06-20 02 63.93 -165.50 7
1902-06-03 22 53.99 -167.03 7
1902-06-18 22 53.01 161.71 8
1902-06-18 24 53.04 161.64 9
1902-06-19 02 53.03 161.66 8
1902-06-19 04 53.03 161.72 8
1902-06-19 06 53.02 161.78 8
1902-06-19 08 53.02 161.83 8
1902-06-19 10 53.08 161.75 8
1902-06-19 12 53.12 161.67 9
1902-06-19 14 53.27 161.50 8
1902-06-19 16 53.41 161.34 8
1902-06-19 18 53.57 161.18 9
1902-06-19 20 53.67 161.08 10
1902-06-19 22 53.63 161.11 10
1902-06-19 24 53.60 161.12 10
1902-06-20 02 53.58 161.15 9
1902-06-20 04 53.56 161.19 9
1902-06-20 06 53.53 161.18 9
1902-06-20 08 53.50 161.17 9
1902-06-20 10 53.46 161.19 9
1902-06-20 12 53.42 161.20 9
1902-06-20 14 53.38 161.23 7
1902-06-20 16 53.35 161.27 7
1902-06-20 18 53.33 161.31 7
1912-07-30 11 64.36 -165.95 7
1912-07-30 12 64.42 -166.13 7
1914-05-26 06 53.88 -166.53 7
1914-05-26 08 53.88 -166.53 7
1914-05-26 10 53.88 -166.53 7
1914-05-26 12 53.88 -166.53 7
1914-05-26 14 53.88 -166.53 7
1914-05-26 16 53.88 -166.53 7
1914-05-26 18 53.88 -166.53 7
1914-05-26 20 53.88 -166.53 7
1914-05-26 22 53.88 -166.53 7
1914-05-26 24 53.88 -166.53 7
1914-05-27 09 53.93 -166.49 7
1914-05-27 10 53.97 -166.55 7
1914-05-27 11 54.00 -166.59 7
1914-05-27 12 54.04 -166.64 7
1914-06-17 01 64.88 -168.24 7
1914-06-17 02 64.93 -168.44 7
1914-06-17 03 64.97 -168.62 7
1914-07-25 10 63.77 -171.77 7
1914-07-25 12 63.77 -171.77 8
1914-07-25 14 63.77 -171.77 7
1915-06-17 06 63.49 -161.99 7
1915-06-17 08 63.49 -161.99 7
1916-05-18 16 53.63 -144.39 7
1916-05-18 17 53.66 -144.58 7
1916-05-19 17 53.99 -147.59 7
1916-05-19 18 53.99 -147.60 7
1916-05-19 19 54.00 -147.61 7
1916-05-19 20 54.00 -147.62 7
1916-05-19 21 53.98 -147.60 7
1916-05-19 24 53.94 -147.55 8
1916-05-23 15 55.36 -160.23 7
1916-05-23 16 55.39 -160.45 7
1916-05-24 16 54.70 -162.91 7
1917-07-22 07 64.48 -165.63 7
1917-07-22 08 64.47 -165.74 7
1917-07-22 09 64.47 -165.82 7
1917-07-22 10 64.47 -165.88 7
1917-07-22 11 64.46 -165.98 7
1923-06-04 20 58.87 -168.03 7
1923-06-04 21 58.92 -168.04 7
1923-06-04 22 58.98 -168.04 7
1923-06-04 23 59.03 -168.04 7
1923-06-04 24 59.10 -168.04 7
1923-06-05 01 59.16 -168.04 7
1923-06-05 02 59.20 -168.04 7
1923-06-05 03 59.24 -168.04 7
1923-06-05 04 59.28 -168.04 7
1923-06-05 05 59.31 -168.04 7
1923-06-05 06 59.35 -168.04 7
1923-06-05 07 59.38 -168.04 7
1923-06-05 08 59.42 -168.03 7
1923-06-05 09 59.45 -168.04 7
1923-06-05 10 59.48 -168.05 7
1923-06-05 11 59.51 -168.06 7
1923-06-05 12 59.53 -168.07 7
1923-06-05 13 59.56 -168.06 7
1923-06-05 14 59.60 -168.06 7
1923-06-05 15 59.63 -168.06 7
1923-06-05 16 59.66 -168.06 7
1923-06-05 17 59.67 -168.05 7
1923-06-05 18 59.69 -168.05 7
1923-06-05 19 59.70 -168.04 7
1923-06-05 20 59.72 -168.03 7
1923-06-05 21 59.73 -168.04 7
1923-06-09 11 63.51 -161.98 7
1923-06-09 12 63.47 -162.04 7
1923-06-09 14 63.47 -162.04 7
1923-06-09 16 63.47 -162.04 7
1923-06-09 18 63.50 -161.90 7
1923-06-09 19 63.55 -161.96 7
1923-06-09 20 63.62 -162.10 7
1923-07-11 01 64.36 -164.42 7
1923-07-11 02 64.35 -164.22 7
1923-07-11 03 64.35 -164.00 7
1923-07-11 04 64.34 -163.78 7
1923-07-11 05 64.35 -163.54 7
1923-07-11 06 64.37 -163.30 7
1923-07-22 02 64.33 -179.67 7
1923-07-22 08 64.33 -179.67 7
1923-07-22 10 64.33 -179.67 7
1923-07-22 12 64.33 -179.67 7
1923-07-22 14 64.33 -179.67 7
1923-07-25 10 64.75 177.53 8
1923-07-27 01 64.47 -177.25 8
1923-07-27 02 64.47 -177.12 8
1923-07-27 03 64.45 -177.07 8
1923-07-27 04 64.43 -177.02 8
1923-07-27 05 64.42 -176.98 8
1923-07-27 06 64.42 -176.94 8
1923-07-27 07 64.41 -176.91 8
1923-07-27 08 64.40 -176.87 8
1923-07-27 09 64.40 -176.90 8
1923-07-27 10 64.42 -176.90 8
1923-07-27 11 64.43 -176.90 8
1923-07-27 12 64.45 -176.90 8
1923-07-27 13 64.47 -176.82 8
1923-07-27 14 64.48 -176.77 8
1923-07-27 15 64.49 -176.72 8
1923-07-27 16 64.51 -176.66 8
1923-07-28 01 64.50 -175.86 7
1923-07-28 02 64.48 -175.71 7
1923-07-28 03 64.47 -175.55 7
1923-07-28 04 64.45 -175.40 7
1925-05-22 18 53.60 -148.20 7
1925-05-22 19 53.62 -148.43 7
1925-05-22 20 53.63 -148.65 7
1925-05-22 21 53.65 -148.88 7
1925-05-22 22 53.68 -149.10 8
1925-05-22 23 53.70 -149.33 8
1925-05-22 24 53.72 -149.56 8
1925-05-23 01 53.73 -149.78 7
1925-05-23 02 53.75 -149.99 7
1925-05-23 03 53.76 -150.20 7
1925-07-15 09 64.40 -162.85 7
1925-07-15 10 64.40 -162.82 8
1925-07-15 11 64.40 -162.82 8
1925-07-15 12 64.40 -162.82 8
1925-07-15 13 64.40 -162.82 7
1925-07-15 14 64.40 -162.82 8
1925-07-15 15 64.40 -162.82 7
1925-07-15 16 64.40 -162.82 7
1925-07-15 22 64.42 -163.09 7
1925-07-15 23 64.42 -163.09 8
1925-07-15 24 64.42 -163.09 7
1925-07-16 01 64.42 -163.09 7
1925-07-16 02 64.42 -163.09 7
1925-07-16 03 64.42 -163.09 7
1925-07-16 04 64.42 -163.09 7
1925-07-16 05 64.42 -163.09 7
1925-07-16 06 64.42 -163.09 7
1925-07-16 07 64.40 -163.08 7
1925-07-16 08 64.40 -163.07 7
1925-07-16 09 64.40 -163.07 7
1925-07-16 11 64.40 -163.09 7
1925-07-16 12 64.38 -163.10 7
1925-07-16 13 64.37 -163.12 7
1925-07-16 18 64.36 -163.24 7
1925-07-16 19 64.34 -163.26 7
1925-07-16 20 64.32 -163.27 7
1925-07-16 21 64.33 -163.14 7
1925-07-16 22 64.35 -163.04 8
1925-07-16 23 64.37 -163.10 7
1925-07-18 10 64.39 -162.87 7
1925-07-18 11 64.38 -162.82 7
1925-07-18 12 64.38 -162.82 7
1925-07-18 23 64.38 -162.82 7
1925-07-18 24 64.38 -162.82 7
1925-07-19 03 64.38 -162.82 7
1925-07-19 04 64.38 -162.82 7
1925-07-19 05 64.38 -162.82 7
1925-07-19 06 64.38 -162.82 7
1925-07-19 07 64.38 -162.82 7
1925-07-19 08 64.38 -162.82 7
1925-07-19 09 64.38 -162.82 8
1925-07-19 10 64.38 -162.82 7
1925-07-19 11 64.38 -162.82 7
1925-07-19 12 64.38 -162.82 7
1925-07-19 13 64.38 -162.82 7
1925-07-19 14 64.38 -162.82 8
1925-07-19 15 64.38 -162.82 8
1925-07-19 16 64.38 -162.82 7
1925-07-19 17 64.38 -162.82 7
1925-07-19 18 64.38 -162.82 7
1925-07-19 19 64.38 -162.82 7
1925-07-19 20 64.38 -162.82 7
1925-07-19 21 64.39 -162.85 7
1925-07-19 22 64.40 -162.96 8
1925-07-19 23 64.42 -163.07 7
1925-07-23 22 63.48 -162.00 7
1925-07-23 23 63.48 -162.00 7
1925-07-25 01 64.19 -163.32 7
1925-07-25 02 64.20 -163.47 8
1925-07-25 03 64.21 -163.62 7
1925-07-25 04 64.22 -163.76 7
Corwin
1882-05-04 14 53.88 -166.53 7
1882-05-04 15 53.88 -166.53 8
1882-05-04 16 53.88 -166.53 9
1882-05-06 01 53.88 -166.53 7
1882-05-06 02 53.88 -166.53 7
1882-05-06 03 53.88 -166.53 7
1882-05-06 04 53.88 -166.53 7
1882-05-31 21 57.01 -144.03 8
1882-05-31 22 57.08 -143.96 8
1882-05-31 23 57.15 -143.89 8
1882-05-31 24 57.27 -143.77 8
1882-06-01 01 57.31 -143.72 8
1882-06-01 02 57.34 -143.65 7
1882-06-01 03 57.35 -143.56 7
1882-06-01 04 57.35 -143.45 7
1882-06-01 05 57.35 -143.32 7
1882-06-01 06 57.35 -143.20 7
1884-05-26 17 53.88 -166.53 7
For the Arctic Ocean
Bear
1899-08-31 18 66.31 -169.74 7
1899-08-31 20 66.17 -169.81 7
1899-09-24 20 65.61 -168.10 7
1902-08-04 06 68.31 -166.96 8
1902-08-04 08 68.33 -166.63 7
1902-08-04 10 68.33 -166.63 9
1902-08-04 14 68.33 -166.63 7
1902-08-04 16 68.33 -166.63 8
1902-08-04 18 68.33 -166.63 8
1902-08-04 20 68.33 -166.63 8
1902-08-04 22 68.33 -166.63 8
1902-08-04 24 68.33 -166.63 7
1902-08-05 02 68.33 -166.63 7
1902-08-05 04 68.33 -166.63 7
1902-08-05 14 68.34 -166.73 7
1902-08-05 16 68.33 -166.81 8
1902-08-05 18 68.33 -166.63 8
1902-08-05 20 68.33 -166.63 8
1902-08-05 22 68.33 -166.63 7
1902-08-05 24 68.33 -166.63 8
1902-08-06 02 68.33 -166.63 8
1902-08-06 04 68.33 -166.63 7
1902-08-06 06 68.33 -166.63 7
1902-08-06 08 68.33 -166.63 7
1902-08-06 10 68.33 -166.63 7
1902-08-06 12 68.33 -166.63 7
1913-08-19 15 68.98 -166.40 7
1913-08-19 16 68.81 -166.42 7
1913-08-19 17 68.65 -166.56 7
1913-08-19 18 68.50 -166.69 7
1913-08-19 19 68.35 -166.81 7
1913-08-19 20 68.34 -166.80 7
1914-08-26 13 70.74 -174.92 7
1914-08-26 14 70.70 -174.91 7
1914-08-26 15 70.65 -174.89 7
1914-08-26 16 70.61 -174.88 7
1914-08-27 01 70.27 -174.52 7
1914-08-27 02 70.24 -174.49 7
1914-08-27 03 70.20 -174.47 7
1914-08-27 04 70.16 -174.44 7
1914-08-27 05 70.08 -174.41 7
1914-08-27 06 69.96 -174.36 7
1914-08-27 07 69.85 -174.30 7
1914-08-27 08 69.73 -174.25 7
1914-08-27 09 69.62 -174.16 7
1914-08-27 10 69.51 -174.08 7
1914-09-21 17 65.07 -167.74 7
1914-09-21 18 65.12 -167.74 7
1914-09-21 19 65.18 -167.73 7
1915-08-01 11 66.53 -162.50 7
1915-08-01 12 66.47 -162.40 7
1915-08-01 13 66.41 -162.38 7
1915-08-01 14 66.36 -162.43 7
1915-08-01 15 66.32 -162.48 7
1915-08-01 16 66.28 -162.58 7
1915-08-01 17 66.24 -162.68 7
1915-08-01 18 66.20 -162.78 7
1915-08-06 07 70.19 -162.92 7
1915-08-06 08 70.24 -162.73 7
1915-08-06 09 70.27 -162.59 7
1915-08-06 10 70.30 -162.44 7
1915-08-06 11 70.32 -162.26 7
1915-08-06 12 70.35 -162.06 7
1915-08-06 13 70.44 -162.30 7
1915-08-06 14 70.52 -162.53 7
1915-08-06 16 70.53 -162.14 7
1915-08-06 17 70.53 -162.07 7
1915-08-06 18 70.52 -161.97 7
1915-08-06 19 70.52 -161.88 7
1915-08-06 20 70.52 -161.80 7
1915-08-06 21 70.54 -161.71 7
1915-08-06 22 70.57 -161.62 7
1915-08-06 23 70.60 -161.55 7
1915-08-06 24 70.63 -161.45 7
1915-08-07 01 70.65 -161.34 7
1915-08-07 02 70.68 -161.23 7
1915-08-07 03 70.71 -161.10 7
1915-08-07 04 70.73 -160.98 7
1915-08-07 05 70.75 -160.84 7
1915-08-07 06 70.76 -160.69 7
1915-08-07 07 70.76 -160.52 7
1915-08-07 08 70.73 -160.36 7
1915-08-12 04 68.69 -166.66 8
1915-08-12 05 68.58 -166.71 8
1915-08-12 06 68.48 -166.74 7
1915-08-12 07 68.38 -166.83 7
1915-08-12 08 68.33 -166.74 8
1915-08-12 10 68.33 -166.74 8
1915-08-12 12 68.33 -166.74 8
1915-08-12 14 68.33 -166.74 8
1915-08-12 16 68.33 -166.74 8
1915-08-12 18 68.33 -166.74 8
1915-08-12 20 68.33 -166.74 8
1915-08-12 22 68.33 -166.74 8
1915-08-12 24 68.33 -166.74 8
1915-08-13 02 68.33 -166.74 7
1915-08-13 04 68.33 -166.74 7
1915-08-13 06 68.33 -166.74 7
1915-08-13 08 68.33 -166.74 7
1915-08-13 10 68.33 -166.74 8
1915-08-13 12 68.33 -166.74 8
1915-08-13 14 68.33 -166.74 8
1915-08-13 16 68.33 -166.74 8
1915-08-13 22 68.33 -166.74 7
1915-08-13 24 68.33 -166.74 7
1915-08-14 02 68.33 -166.74 7
1915-08-14 04 68.33 -166.74 7
1915-08-14 06 68.33 -166.74 7
1915-08-14 08 68.33 -166.74 7
1915-08-14 10 68.34 -166.74 7
1915-08-14 13 68.33 -166.68 7
1915-08-14 16 67.99 -166.06 7
1915-08-14 17 67.95 -165.69 7
1915-08-14 18 67.92 -165.34 7
1915-08-19 10 66.76 -165.92 7
1915-08-19 11 66.77 -166.09 7
1915-08-19 12 66.77 -166.25 7
1915-08-19 13 66.78 -166.42 7
1915-08-19 14 66.79 -166.59 8
1915-08-19 15 66.79 -166.77 8
1915-08-19 16 66.80 -166.97 8
1915-08-19 17 66.81 -167.17 8
1915-08-19 18 66.82 -167.37 7
1915-08-19 20 66.83 -167.75 56
1915-08-24 15 65.02 -167.60 7
1915-08-24 16 65.08 -167.62 7
1915-10-09 21 65.53 -168.13 7
1915-10-09 22 65.49 -168.04 7
1915-10-09 23 65.45 -167.96 7
1915-10-09 24 65.41 -167.86 7
1916-08-11 24 68.69 -166.74 7
1916-08-12 01 68.73 -166.79 7
1917-08-19 19 66.68 -166.32 7
1917-08-19 20 66.72 -166.38 8
1917-08-19 21 66.73 -166.48 8
1917-08-19 22 66.73 -166.57 8
1917-08-19 23 66.73 -166.65 8
1917-08-20 01 66.74 -166.82 8
1917-08-20 02 66.74 -166.90 8
1917-08-20 03 66.74 -166.99 8
1917-08-20 04 66.75 -167.09 8
1917-08-20 05 66.76 -167.19 8
1917-08-20 06 66.77 -167.28 7
1917-08-20 07 66.78 -167.37 7
1917-08-20 08 66.78 -167.47 7
1917-08-20 09 66.82 -167.52 7
1917-08-20 10 66.84 -167.56 7
1917-08-20 11 66.87 -167.60 7
1917-08-20 12 66.90 -167.63 7
1917-08-20 13 66.91 -167.76 7
1917-08-20 14 66.93 -167.89 7
1917-08-20 15 66.94 -168.02 7
1917-08-20 16 66.94 -168.12 7
1917-08-20 17 66.95 -168.22 7
1917-08-20 23 66.38 -168.99 7
1917-08-20 24 66.26 -169.09 7
1917-08-21 01 66.12 -169.08 7
1917-08-21 02 65.99 -169.07 8
1917-08-21 03 66.02 -169.18 8
1917-08-21 04 66.01 -169.21 8
1917-08-21 05 65.95 -169.42 8
1917-08-21 06 65.98 -169.61 8
1917-08-21 07 65.95 -169.80 8
1917-08-21 10 66.02 -169.89 8
1917-08-21 12 66.02 -169.89 8
1917-08-21 14 66.02 -169.89 8
1917-08-21 16 66.02 -169.89 8
1917-08-21 18 66.02 -169.89 7
1917-08-21 20 66.02 -169.89 7
1918-08-21 16 66.71 -162.72 7
1918-08-24 02 66.71 -162.72 7
1918-08-24 04 66.71 -162.72 7
1918-08-24 06 66.71 -162.72 7
1918-08-24 08 66.71 -162.72 7
1918-08-24 10 66.71 -162.72 7
1918-08-24 12 66.71 -162.72 7
1923-08-17 18 66.16 -169.81 7
1923-08-17 20 66.16 -169.81 7
1923-08-17 22 66.16 -169.81 7
1923-08-17 24 66.16 -169.81 7
1923-08-18 08 66.16 -169.81 7
1923-08-18 10 66.16 -169.81 7
1923-08-18 12 66.16 -169.81 7
1925-08-07 13 70.62 -160.26 0
1925-08-11 21 65.61 -168.12 7
1925-08-11 22 65.61 -168.12 7
1925-08-11 23 65.61 -168.12 7
1925-08-12 01 65.61 -168.12 7
1925-08-12 03 65.61 -168.12 7
1925-08-12 04 65.62 -168.13 7
1925-08-12 05 65.61 -168.13 7
1925-08-12 06 65.61 -168.13 7
1925-09-08 24 65.27 -167.37 8
1925-09-09 09 65.28 -166.81 7
1925-09-09 23 65.27 -166.79 7
1925-09-09 24 65.27 -166.79 7
1925-09-10 08 65.27 -166.79 7
1925-09-10 09 65.27 -166.79 7
1925-09-10 10 65.27 -166.79 8
1925-09-10 11 65.27 -166.79 9
1925-09-10 12 65.27 -166.79 8
1925-09-10 13 65.27 -166.79 9
1925-09-10 14 65.27 -166.79 10
1925-09-10 15 65.27 -166.79 9
1925-09-10 16 65.27 -166.79 8
1925-09-10 17 65.27 -166.79 7
1925-09-10 18 65.27 -166.79 7
1925-09-10 19 65.27 -166.79 7
1925-09-10 20 65.27 -166.79 7
1925-09-10 21 65.27 -166.79 8
1925-09-10 22 65.27 -166.79 8
1925-09-10 23 65.27 -166.79 8
1925-09-10 24 65.27 -166.79 8
1925-09-11 01 65.27 -166.79 8
1925-09-11 02 65.27 -166.79 9
1925-09-11 03 65.27 -166.79 9
1925-09-11 04 65.27 -166.79 9
1925-09-11 05 65.27 -166.79 8
1925-09-11 06 65.27 -166.79 8
1925-09-11 07 65.27 -166.79 8
1925-09-11 08 65.27 -166.79 8
1925-09-11 09 65.27 -166.79 8
1925-09-11 10 65.27 -166.79 8
1925-09-11 11 65.27 -166.79 8
1925-09-11 12 65.27 -166.79 8
1925-09-11 13 65.27 -166.79 8
1925-09-11 14 65.27 -166.79 8
1925-09-11 15 65.27 -166.79 8
1925-09-11 16 65.27 -166.79 7
1925-09-11 17 65.27 -166.79 7
Corwin
1881-09-01 01 71.03 -175.18 9
1881-09-01 02 71.02 -175.15 9
1881-09-01 03 71.00 -175.13 9
1881-09-01 04 70.99 -175.10 9
1881-09-01 05 70.98 -175.07 9
1881-09-01 06 70.96 -175.04 10
1881-09-01 07 70.95 -175.02 10
1881-09-01 08 70.94 -174.99 10
1881-09-01 09 70.92 -174.94 10
1881-09-01 10 70.91 -174.89 10
1881-09-01 11 70.90 -174.86 10
1881-09-01 12 70.88 -174.83 10
1881-09-01 13 70.87 -174.82 9
1881-09-01 14 70.86 -174.80 9
1881-09-01 15 70.84 -174.78 9
1881-09-01 16 70.83 -174.76 9
1881-09-01 17 70.82 -174.75 9
1881-09-01 18 70.80 -174.73 9
1881-09-01 19 70.79 -174.71 9
1881-09-01 20 70.77 -174.69 9
1881-09-01 21 70.76 -174.70 9
1881-09-01 22 70.75 -174.71 9
1881-09-01 23 70.74 -174.71 9
1881-09-01 24 70.73 -174.72 9
1881-09-02 01 70.71 -174.71 9
1881-09-02 02 70.69 -174.70 9
1881-09-02 03 70.67 -174.68 9
1881-09-02 04 70.65 -174.67 9
1881-09-02 05 70.64 -174.68 9
1881-09-02 06 70.62 -174.69 8
1881-09-02 07 70.61 -174.70 8
1881-09-02 08 70.59 -174.71 8
1881-09-02 09 70.58 -174.72 8
1881-09-02 10 70.56 -174.73 8
1881-09-02 11 70.55 -174.74 8
1881-09-02 12 70.53 -174.75 8
1881-09-02 13 70.53 -174.72 7
1881-09-02 14 70.53 -174.69 7
1881-09-02 15 70.53 -174.66 7
1881-09-02 16 70.49 -174.50 7
1881-09-02 17 70.43 -174.30 7
1881-09-02 18 70.36 -174.11 7
1881-09-02 19 70.29 -173.90 7
1881-09-02 20 70.22 -173.69 7
1881-09-02 21 70.15 -173.49 7
1881-09-02 22 70.09 -173.29 7
1882-08-08 04 65.55 -170.55 7
1882-08-08 05 65.62 -170.30 7
1882-08-08 06 65.68 -170.04 7
1882-08-08 07 65.74 -169.78 7
1882-08-08 08 65.81 -169.52 7
1882-08-08 09 65.87 -169.26 7
1882-08-08 10 66.00 -169.13 7
1882-08-08 11 66.14 -168.99 7
1882-08-08 12 66.28 -168.85 7