Arthur Japy Hepburn (October 15, 1877 ? May 31, 1964) was an admiral in the United States Navy, whose active-duty career included service in the Spanish?American War, World War I, and World War II.[1] He held a number of high posts in the years between the World Wars, including Director of Naval Intelligence (Office of Naval Intelligence), a U.S. representative to arms control conferences, and Commander-in-Chief of the United States Fleet.http://en.wikipedia.org/wiki/Arthur_Japy_Hepburn
Admiral Hugh Rodman KCB (6 January 1859 ? 7 June 1940) was an officer in the United States Navy who served during the Spanish?American War and World War I, later serving as the Commander-in-Chief, U.S. Pacific Fleet from 1919 to 1921.http://en.wikipedia.org/wiki/Hugh_Rodman
A. Kerr (Sea) G. Nicolas (Sea) A. Bereman (Sea) returned on board at 400 am, having left the ship without permission during the night. Absent overtime J. Brew (CP) and J. Lagerward (Sea) [...] J Lagerward (Sea) and J Brew (Cp) returned on board 15 hrs overtime
As oil became the primary fuel in use in the Navy the rating of Coal Passer was no longer needed and it was changed to Fireman in 1917.Abbreviations Used for Navy Enlisted Ratings, 1775-1969 lists abbreviations for Fireman, but nothing to do with coal.
The Commanding Officer investigated reports and awarded the following punishments. Kerr A. (Sea) Nicolas G. (Sea) Bereman A. (Sea) leaving ship without permission: - Double irons for 5 days. Brew J. (cp) Lagerward J. (Sea) 15 hours overtime - Reduced 2 classes; 30 days quarantine. Lee Sam Chung (Mess Att) with his accounts and papers was transferred from the vessel to the U.S. Naval Hospital, Yokohama.
The captain investigated reports at the mast and awarded punishments as follows:- F Gum (Oil) :- not getting up steam in launch after having been re-peatedly told to do so : Reduced one class. F Huter (Sea) :- Deliberately spitting on the deck :- Reduced two classes.
Johnson, J (CP) Drunk and disorderly on shore. Reduced to 4th Class.
Brew, J (CP). Overstaying leave. Returning on board drunk, boisterous and disorderly, resisting arrest. To be tried by a SCM
John Brew (CP), a prisoner at large to be tried by a Summary Court Martial, received a copy of the specification at 8:30am.
Geo. Nicholas (sea) was confined in double irons for 5 days for criticizing the Commanding officer
Ensign A J Hepburn left the ship in leave of absence for six (6) mths
Surname | Forename | Occ | Joined | Left | Notes | ||||||
Baker | W. G. | WT | 16/11/00 | Discharged 16/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_085_1.jpg) | |||||||
Bergen | O. | Oil | Returned overtime 18/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_087_1.jpg) | ||||||||
Bing | Jim | M Att | 17/11/00 | Enlisted 17/11/00, to date from 14/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_086_1.jpg) | |||||||
Bond | E. | F1C | 16/11/00 | Declared Deserter 16/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_085_1.jpg) | |||||||
Crizeck | M. | Sea | Returned overtime 05/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_073_1.jpg) | ||||||||
DeSella | P. | Sea | OS to Sea 05/11/00, to date from 01/10/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_083_1.jpg) | ||||||||
Gillet | Albert | CP | 17/11/00 | Enlisted 17/11/00, to date from 15/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_086_1.jpg) | |||||||
Green | F. M. | Oil | 16/11/00 | Discharged 16/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_085_1.jpg) | |||||||
Hearne | M. J. | BM1C | 16/11/00 | Discharged 16/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_085_1.jpg) | |||||||
Huntington | R. | Cox | 16/11/00 | Discharged 16/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_085_1.jpg) | |||||||
Jakobsen | A. A. | Sea | 16/11/00 | Discharged 16/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_085_1.jpg) | |||||||
Johnson | J. | CP | 12/11/00 | Declared Deserter 12/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_080_1.jpg) | |||||||
Johnson | M. D. | F2C | Returned from furlough 25/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_095_1.jpg) | ||||||||
Johnston | H. E. | Oil | 16/11/00 | Discharged 16/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_085_1.jpg) | |||||||
Jolliff | W. R. | WT | 16/11/00 | Discharged 16/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_085_1.jpg) | |||||||
Jorgensen | H. | Cox | 16/11/00 | Discharged 16/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_085_1.jpg) | |||||||
Kerr | A. | Sea | Returned overtime 05/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_073_1.jpg) | ||||||||
Kobrew | A. | Sea | AWOL 02/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_070_1.jpg) | ||||||||
Line | Eugene Y. | M Att | 15/11/00 | Declared Deserter 15/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_083_1.jpg) | |||||||
Longan | William | Ch Mch | Discharged 28/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_097_1.jpg) | ||||||||
Lynch | W. | F1C | Returned overtime 17/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_086_1.jpg) | ||||||||
McCleudon | F. | WT | 12/11/00 | Declared Deserter 12/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_080_1.jpg) | |||||||
Millet/Millett | H. | OS | AWOL 25/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_095_1.jpg) | ||||||||
Murray | H. D. | CP | AWOL 25/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_095_1.jpg) | ||||||||
Norman | J. | Sea | Returned overtime 05/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_073_1.jpg) | ||||||||
Schraeder | F. | Sea | AWOL 28/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_097_1.jpg) | ||||||||
Smith | M. | Sea | Returned overtime 05/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_073_1.jpg) | ||||||||
Wilson | J. | F1C | Returned overtime 18/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_087_1.jpg) |
Surname | Forename | Occ | Joined | Left | Notes | ||||||
Butler | C. S. | Asst Surg | 20/12/00 | Relief of Asst Surg J C Pryor (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_121_1.jpg) | |||||||
Pryor | Dr. J. C. | Asst Surg | 11/12/00? | Left 11/12/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_112_1.jpg) |
Surname | Forename | Occ | Joined | Left | Notes | ||||||
Ahl | Gustaf A. | OS | 26/12/00 | Enlisted 26/12/00, to date from 23/12/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_127_1.jpg) | |||||||
Arnkil | B. | Cox | Sea to Cox 05/12/00, dated to 16/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_105_1.jpg) | ||||||||
Bergen | O. | Oil | Returned 4d 7h overtime 07/12/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_112_1.jpg) | ||||||||
Boa | F. | F2C | CP to F2C 05/12/00, dated to 15/10/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_105_1.jpg) | ||||||||
Brew | John | CP | 10/12/00 | Declared Deserter 10/12/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_106_1.jpg) | |||||||
Eriksson | E. | OS | 27/12/00 | Enlisted 27/12/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_128_1.jpg) | |||||||
Hakala | F. E. | Cox | Sea to Cox 05/12/00, dated to 16/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_105_1.jpg) | ||||||||
Johnson | M. D. | F1C | F2C to F1c 05/12/00, dated to 01/10/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_105_1.jpg) | ||||||||
Kirchoff | Walter F. | OS | 26/12/00 | Enlisted as Lds 26/12/00, to date from 22/12/00, Lds to OS to date from 23/12/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_127_1.jpg) | |||||||
Lee | Ah | OS | 16/12/00 | Declared Deserter 16/12/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_117_1.jpg) | |||||||
Lynch | W. | F1C | F2C to F1C 05/12/00, dated to 07/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_105_1.jpg) | ||||||||
Martin | J. B. | Mach 1C | 1 week leave from 07/12/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_108_1.jpg) | ||||||||
Millett | H. | OS | 06/12/00 | Declared Deserter 06/12/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_106_1.jpg) | |||||||
Murray | H. D. | CP | 06/12/00 | Declared Deserter 06/12/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_106_1.jpg) | |||||||
Nyman | E. | OS | 27/12/00 | Enlisted 27/12/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_128_1.jpg) | |||||||
Olsen | John | Cox | Sea to BM2C 05/12/00, dated to 16/11/00, changed 28/12/00 to Cox (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_105_1.jpg) | ||||||||
Schraeder | F. | Sea | 08/12/00 | Declared Deserter 08/12/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_106_1.jpg) | |||||||
Seymour | C. | Sea | 11/12/00 | Transferred to Mare Id Hospital (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_112_1.jpg) | |||||||
Smith | M. | Sea | 08/12/00 | Declared Deserter 08/12/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_106_1.jpg) | |||||||
Spencer | F. | WT | F1C to WT 05/12/00, dated to 16/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_105_1.jpg) | ||||||||
Watson | G. E. | Ch Mach | Mach1C to Ch Mach 05/12/00, dated to 27/11/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_105_1.jpg) | ||||||||
Wilson | J. | F1C | Reduced one clas + 15 days restriction for 3 1/2hrs overtime 30/12/00 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol037of055/vol037of055_131_1.jpg) |
Surname | Forename | Occ | Joined | Left | Notes | ||||||
Arukil | A. | Yeo2C | QM3C to Yeo2C 20/01/01, to date from 10/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_024_1.jpg) | ||||||||
Ball | F. | F2C | Reduced one class, 20 days restriction for 12 hrs overtime 20/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_022_1.jpg) | ||||||||
Bergen | O. | WT | 22/01/01 | Transferred to Mare Id Hospital 22/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_024_1.jpg) | |||||||
Brown | John | OS | 10/01/01 | Enlisted 10/01/01, to date from 07/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_012_1.jpg) | |||||||
Fong Chew | M Att | Absent without leave 04/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_006_1.jpg) | |||||||||
Crizeck | M. | Sea | 10/01/01 | Declared Deserter 10/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_012_1.jpg) | |||||||
Evers | Hermann | CP | 10/01/01 | Enlisted 10/01/01, to date from 08/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_012_1.jpg) | |||||||
Gillett | A. | F2C | Returned 3hrs overtime 27/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_029_1.jpg) | ||||||||
Hopp | Emil | CP | 12/01/01 | Enlisted 12/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_014_1.jpg) | |||||||
Kerr | A. | Sea | Reduced one class, 30 days restriction for 12 hrs overtime 04/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_006_1.jpg) | ||||||||
Larsen | M. A. | QM2C | QM3C to QM2C 20/01/01, to date from 01/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_024_1.jpg) | ||||||||
Larsen | O. | Sea | Fell overboard + rescued 09/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_011_1.jpg) | ||||||||
Lipoett | W. W. | Ch Yeo | 09/01/01 | Discharged 09/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_011_1.jpg) | |||||||
Muldon | J. | Lds | Rated OS 04/01/01, to date from 01/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_006_1.jpg) | ||||||||
Roach | George | F2C | 11/01/01 | Enlisted 11/01/01, to date from 10/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_013_1.jpg) |
Surname | Forename | Occ | Joined | Left | Notes | ||||||
Butler | C. S. | Asst Surg | 20/12/00 | To replace Asst Surgeon Pryor | |||||||
Hepburn | Arthur Japy | Ensign | |||||||||
Kempff | Clarence Selby | Ensign | |||||||||
McMorris | Boling K. | Lieut | |||||||||
Miller | Cyrus R. | Ensign | |||||||||
Moser | Jefferson Franklin | Cmdr | |||||||||
Pryor | Dr. J. C. | Asst Surg | 11/12/00? | Left with crew member on 11/12, replacement arr 20/12 | |||||||
Rodman | Hugh | Lieut | |||||||||
Skipwith | Grey | Asst PayM |
Surname | Forename | Occ | Joined | Left | Notes | ||||||
Ahl | Gustaf A. | OS | 23/12/00 | 08/03/01 | Enlisted. Declared Deserter | ||||||
Arnkil | Bert | Cox | 05/12/00-M | Sea to Cox 05/12/00, dated to 16/11/00. Lost overboard in a storm in March 1902 en route to Honolulu. Previously mis-spelt "Arukil" | |||||||
Arukil | V. | Yeo2C | 22/01/01-M | QM3C to Yeo2C 22/01/01, dated to 10/01/01 | |||||||
Austin | H. E. | OS | 01/04/01 | Enlisted 01/04/01 | |||||||
Baker | W. G. | WT | 16/11/00-M | 16/11/00 | Discharged | ||||||
Bartlett | A. E. | Sea | 10/10/00-M | 18/10/00 | Declared Deserter | ||||||
Bereman | A. H. | Sea | 13/03/00-M | 28/03/01 | Probably deserted 28/03/01 | ||||||
Bergen | O. | Mch1C | 18/11/00-M | Oil to WT ??/??/??. Transferred to Mare Id 22/01/01, transferred from USRC Independence 15/02/01. WT to Mch1C 01/04/01 | |||||||
Beuch | A. C. C. F. | Sea | 29/03/01 | Enlisted. OS to Sea 01/04/01, dated to 30/03/01 | |||||||
Bing | Jim? | M Att | 14/11/00 | Enlisted | |||||||
Boa | F. | F2C | 05/12/00-M | CP to F2C 05/12/00, dated to 15/11/00 | |||||||
Boll | F. | Oil | 18/01/01-M | Reduced one class 20/01/01. F2C to F1C 05/02/01, dated to 01/01/01. F1C to Oil 01/04/01 | |||||||
Bond | E. F. | F1C | 06/11/00-M | 16/11/00 | Declared Deserter | ||||||
Bourke | J. | F1C | 02/05/00-M | ||||||||
Bowers | W. | OS | 08/05/01-M | Enlisted 07/05/01? Lds to OS 08/06/01, dated to 08/05/01 | |||||||
Brew | John | CP | 27/05/00-M | 10/12/00 | Declared Deserter | ||||||
Brown | John | Sea | 10/01/01 | 26/03/01 | Enlisted. OS to Sea 05/02/01, dated to 08/01/01. Probably deserted 26/03/01 | ||||||
Brown | P. | WT | 05/12/00-M | F1C to WT 05/12/00, dated to 16/11/00 | |||||||
Chung | Lee Sam | M Att | 16/03/00-M | 30/05/00 | Transferred | ||||||
Colman | George | Sea | 01/04/01 | 03/04/01 | Enlisted. OS to Sea 01/04/01, dated to 31/03/01. Deserted 03/04/01 | ||||||
Crizeck | M. | Sea | 05/11/00-M | 10/01/01 | Declared Deserter | ||||||
DeLong | C. E. | OS | 22/03/01 | Enlisted | |||||||
DeSella | P. | Cox | 01/10/00-M | OS to Sea 05/11/00, dated to 01/10/00. Sea to Cox 01/04/01 | |||||||
Doerr | H. P. | Sea | 19/04/01-M | ||||||||
Drummond | D. | F2C | 01/04/01-M | CP to F2C 01/04/01 | |||||||
Eriksson | E. | Sea | 27/12/00 | Variously Erikson, Erricson. Enlisted. OS to Sea 05/02/01, dated to 01/01/01 | |||||||
Evers | Hermann | CP | 10/01/01 | Enlisted | |||||||
Fong Chew | M Att | 04/01/01-M | |||||||||
Foo Fang | OS | 26/02/01 | Enlisted. Lds to OS 18/03/01, dated to 27/02/01 | ||||||||
Gillett | Albert | F2C | 14/11/00 | Variously spelt Gillet. Enlisted. CP to F2C ??/??/?? | |||||||
Green | F. M. | Oil | 16/11/00-M | 16/11/00 | Discharged | ||||||
Gruelle | W. E. | OS | 03/04/01 | Enlisted 03/04/01 | |||||||
Gum | F. | Oil | 17/08/00-M | ||||||||
Hakala | J. E. | Cox | 05/12/00-M | 28/03/01 | Sea to Cox 05/12/00, dated to 16/11/00. Deserted 28/03/01 | ||||||
Healy | Thomas | CP | 13/02/01 | Enlisted | |||||||
Hearne | M. J. | BM1C | 16/11/00-M | 16/11/00 | Discharged | ||||||
Hopp | Emil | CP | 12/01/01 | 04/05/01 | Enlisted. Deserted 04/05/01 | ||||||
Huntington | R. | Cox | 16/11/00-M | 16/11/00 | Discharged | ||||||
Huter | F. | Sea | 17/08/00-M | 25/10/00 | Declared Deserter | ||||||
Jakobsen | A. A. | Sea | 16/11/00-M | 16/11/00 | Discharged | ||||||
Johnson | J. | CP | 22/08/00-M | 12/11/00 | Declared Deserter | ||||||
Johnson | Kail | Sea | 27/03/01 | Enlisted. OS to Sea 01/04/01, dated to 28/03/01. Confined ?-13/06/01 | |||||||
Johnson | M. D. | Oil | 05/11/00-M | F2C to F1C 05/12/00, dated to 01/10/00. F1C to Oil 05/02/01, dated to 01/01/01 | |||||||
Johnston | H. E. | Oil | 16/11/00-M | 16/11/00 | Discharged | ||||||
Jolliff | W. R. | WT | 16/11/00-M | 16/11/00 | Discharged | ||||||
Jorgensen | H. | Cox | 16/11/00-M | 16/11/00 | Discharged | ||||||
Kenter | F. | Sea | 02/05/00-M | ||||||||
Kerr | A. | QM3C | 13/03/00-M | 27/03/01 | Reduced one class 04/01/01. Sea to QM3C 08/03/01, dated to 10/01/01. Probably deserted 27/03/01 | ||||||
Kirchoff | Walter F. | OS | 22/12/00 | Enlisted. Lds to OS 23/12/00 | |||||||
Klein | G. | F2C | 01/04/01-M | CP to F2C 01/04/01 | |||||||
Kobrew | A. | Sea | 02/11/00-M | ||||||||
Lagerward | J. | Sea | 27/05/00-M | 25/10/00 | Declared Deserter | ||||||
Larsen | M. A. | QM2C | 22/01/01-M | QM3C to QM2C 22/01/01, dated to 01/01/01 | |||||||
Larson | O. | Sea | 09/01/01-M | 27/03/01 | Variously spelt Larsen. Probably deserted 27/03/01 | ||||||
Lee | Ah | OS | 06/12/00-M | 16/12/00 | Declared Deserter | ||||||
Leon | L. | M Att | 06/04/00-M | ||||||||
Line | Eugene Y. | M Att | 06/11/00-M | 15/11/00 | Declared Deserter | ||||||
Linnet | R. H. | QM3C | 01/04/01-M | Sea to QM3C 01/04/01 | |||||||
Lion | Jim | Cab Ck | 16/02/01-M | 16/02/01 | Discharged due to being undesirable as cabin cook. Last name Leon? May be same person as L Leon, but forename doesn't match at all. | ||||||
Lipoett | W. W. | ChYeo | 09/01/01-M | 09/01/01 | Discharged | ||||||
Longan | William | ChMch | 28/11/00-M | 28/11/00 | Discharged | ||||||
Lynch | W. | Oil | 17/11/00-M | F2C to F1C 05/12/00, dated to 07/11/00. F1C to Oil 05/02/01, dated to 01/01/01 | |||||||
Martin | J. B. | Mch1C | 04/12/00-M | ||||||||
McCleudon | F. | WT | 02/11/00-M | 12/11/00 | Declared Deserter | ||||||
McCloskey | J. | F2C | 14/10/00-M | 24/10/00 | Declared Deserter | ||||||
McCloud | Donald | OS | 14/02/01 | Enlisted | |||||||
McConnell | W. B. | OS | 02/04/01 | Enlisted 02/04/01 | |||||||
McDonald | Mead | OS | 08/04/01 | Enlisted 08/04/01, Lds to OS 14/04/01, dated to 09/04/01 | |||||||
McGinnis | Patrick Joseph | OS | 08/04/01 | Variously McGinness. Enlisted 08/04/01, Lds to OS 14/04/01, dated to 09/04/01 | |||||||
Millett | H. E. | OS | 25/11/00-M | 06/12/00 | Declared Deserter | ||||||
Muldon | J. | OS | 04/01/01-M | Also spelt Muldoon. Lds to OS 04/01/01, dated to 01/01/01. Reduced to 4th class 31/01/01 | |||||||
Murray | H. D. | CP | 25/11/00-M | 06/12/00 | Declared Deserter | ||||||
Nicolas | George | Sea | 27/05/00-M | ||||||||
Norman | John | Sea | 02/05/00-M | 20/11/00 | Transferred to Independence | ||||||
Nyman | E. | Sea | 27/12/00 | 30/03/01 | Enlisted. OS to Sea 05/02/01, dated to 01/01/01. Probably deserted 30/03/01 | ||||||
Olsen | John | Cox | 05/12/00-M | Sea to BM2C 05/12/00, dated to 16/11/00. BM2C to Cox 28/12/00, dated to 16/11/00 | |||||||
Olsen | O. A. | QM2C | 08/02/01-M | Reduced one class 08/02/01 | |||||||
Osborne | J. | OS | 21/05/01-M | Enlisted 20/05/01? Lds to OS 08/06/01, dated to 21/05/01 | |||||||
Patrick | H. E. | Sea | 04/04/01 | Enlisted 04/04/01. OS to Sea 08/06/01, dated to 05/04/01 | |||||||
Petersen | August | OS | 05/04/01 | Enlisted 05/04/01 | |||||||
Roach | George | F1C | 11/01/01 | Enlisted. F2C to F1C 19/03/01, dated to 10/02/01 | |||||||
Rohfleisch | F. | Sea | 07/05/01-M | ||||||||
Schraeder | F. | Sea | 15/10/00-M | 08/12/00 | Declared Deserter | ||||||
Seymour | C. | Sea | 11/12/00-M | 11/12/00 | Transferred to US Naval Hospital, Mare Island, CA | ||||||
Smith | M. | Sea | 05/11/00-M | 08/12/00 | Declared Deserter | ||||||
Spencer | F. | WT | 05/12/00-M | F1C to WT 05/12/00, dated to 16/11/00 | |||||||
Tibbetts | Cyrus Ray | Sea | 07/05/01 | Enlisted. OS to Sea 08/06/01, dated to 07/05/01 | |||||||
Vollstadt | F. | Sea | 05/04/00-M | ||||||||
Walsh | E. J. | Blrmkr | 16/03/00-M | ||||||||
Watson | G. E. | ChMch | 05/12/00-M | Mch1C to ChMch 05/12/00, dated to 27/11/00 | |||||||
Wilson | J. | WT | 18/11/00-M | Reduced one class 30/12/00. F1C to WT 01/04/01 | |||||||
Winter | J. | F1C | 05/05/01-M | Also spelt Winters | |||||||
Yum Sik Chun | M Att | 14/03/01 | Enlisted |
Surname | Forename | Occ | Joined | Left | Notes | ||||||
Alexander | Mr. A. B. | Scientific Assistant | |||||||||
Chamberlain | Mr. Frederick Morton | 17/12/00 | 27/03/01 | Scientific Assistant | |||||||
E~ous | Lt | 18/06/01 | Joined as passenger at Killisnoo. | ||||||||
Fassett | Mr. Henry Clifford | Scientist | |||||||||
Fox | Dr | 18/06/01 | Joined as passenger at Killisnoo. US Marine Hospital Service. | ||||||||
Iijima | Prof. Isao | 02/05/00 | Passenger | ||||||||
Mitsukuri | Prof. Kakachi | 02/05/00 | Passenger | ||||||||
Moore | Dr. H. F. | 10/04/00 | 18/05/00 | Scientist |
Surname | Forename | Occ | Joined | Left | Notes | ||||||
Ahl | Gustaf A. | OS | Absent without leave 27/02/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_062_1.jpg) | ||||||||
Bereman | A. H. | Sea | Reduced 2 classes + 30 days restriction for 14 hrs overtime 07/02/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_041_1.jpg) | ||||||||
Bergen | O. | WT | Returned from USRC Independence 15/02/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_049_1.jpg) | ||||||||
Boll | F. | F1C | Rated F1C 05/02/01, to date from 01/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_049_1.jpg) | ||||||||
Brown | John | Sea | Rated Sea 05/02/01, to date from 08/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_049_1.jpg) | ||||||||
Eriksson | E. | Sea | Rated Sea 05/02/01, to date from 01/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_049_1.jpg) | ||||||||
Healy | Thomas | CP | 13/02/01 | Enlisted 14/02/01 to date from 13/02/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_048_1.jpg) | |||||||
Johnson | J. | Oil | Rated Oil 05/02/01, to date from 01/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_049_1.jpg) | ||||||||
Kirchoff | Walter F. | OS | Returned drunk 2hrs overtime 27/02/14 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_062_1.jpg) | ||||||||
Lion | Jim | Cab Ck | 16/02/01 | Discharged due to being "undesirable as Cabin Cook". Last name may be "Leon". (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_051_1.jpg) | |||||||
Lynch | W. | Oil | Rated Oil 05/02/01, to date from 01/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_049_1.jpg) | ||||||||
McCloud | Donald | OS | 14/02/01 | Enlisted 15/02/01 to date from 14/02/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_049_1.jpg) | |||||||
Nyman | E. | Sea | Rated Sea 05/02/01, to date from 01/01/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_049_1.jpg) | ||||||||
Nyman | E. | Sea | Absent without leave for 17hrs 28/02/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_062_1.jpg) | ||||||||
Olsen | O. A. | QM2C | Reduced one class for negligence in keeping lookout or watch 08/02/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_042_1.jpg) |
Ahl | Gustaf A. | Sea | 26/02/01 | Declared deserter 08/03/01, dated to 26/02/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_072_1.jpg) | ||||||
Bereman | A. H. | Sea | AWOL since 28/03/01 (http://oldweather.s3.amazonaws.com/ow3/final/Albatross/vol038of055/vol038of055_075_1.jpg) | |||||||
